AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201801 will be lost/reset.
# Last config file used to build this data file was /home/alexa138/tmp/awstats/awstats.alexanderedlund.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 27718               
POS_DAY 49731               
POS_DOMAIN 3591                
POS_LOGIN 4681                
POS_ROBOT 4836                
POS_WORMS 6220                
POS_EMAILSENDER 6351                
POS_EMAILRECEIVER 6494                
POS_SESSION 50582               
POS_SIDER 50798               
POS_FILETYPES 6629                
POS_DOWNLOADS 6854                
POS_OS 6902                
POS_BROWSER 7333                
POS_SCREENSIZE 9194                
POS_UNKNOWNREFERER 9268                
POS_UNKNOWNREFERERBROWSER 9906                
POS_ORIGIN 10350               
POS_SEREFERRALS 10494               
POS_PAGEREFS 10713               
POS_SEARCHWORDS 10999               
POS_KEYWORDS 11151               
POS_MISC 2358                
POS_ERRORS 11210               
POS_CLUSTER 4537                
POS_SIDER_404 11376               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180201000158 15 2630 11912782664448
FirstTime 20180101001910
LastTime 20180131230700
LastUpdate 20180201180454 15 0 14 0 0
TotalVisits 1222                
TotalUnique 564                 
MonthHostsKnown 0                   
MonthHostsUnknown 567                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 29 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 136 136 366546 54 74 1325998
1 99 115 2174194 41 56 993145
2 84 84 395011 67 89 1379205
3 104 104 327723 508 523 1577717
4 150 150 625035 3899 3916 1804237
5 136 136 451446 1467 1484 1648939
6 82 97 2030130 64 88 1561808
7 69 69 361849 61 81 696586
8 131 131 1322453 131 143 742395
9 63 63 268693 57 66 781665
10 62 62 235173 63 73 759472
11 56 56 227034 48 55 632046
12 79 96 1912382 41 53 493192
13 130 140 1617566 165 180 1005501
14 133 172 4710272 47 57 479601
15 137 137 544634 71 91 850950
16 160 175 1979327 1119 1142 2154135
17 170 170 503620 816 912 7439023
18 123 123 406265 175 335 13624942
19 106 106 364743 89 100 1010700
20 94 99 1072795 52 74 1620157
21 114 131 2372917 100 108 1180291
22 94 114 2287340 44 51 421235
23 101 118 1858069 113 139 2116493
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 1077 1175 15028655
fr 248 248 975194
py 156 156 220317
ru 119 136 2572884
gb 103 103 356661
ua 68 68 277725
ca 61 66 871117
tr 52 52 192386
it 51 51 185957
ro 43 43 179163
nl 42 42 211630
br 36 36 158818
ph 34 34 345360
au 29 44 1600669
id 27 28 259089
cn 26 26 180477
es 26 26 99352
de 25 25 124432
sa 24 24 50435
ec 24 24 40117
mx 24 24 52841
pl 23 23 141660
in 22 22 100356
hu 20 20 66680
co 19 19 63287
il 13 13 43997
pt 7 7 23681
do 1 1 2395
ae 1 1 19730
cl 14 14 47366
cz 2 2 20128
no 9 9 27069
ee 1 1 1
gr 6 6 20302
bd 9 9 29465
ie 9 9 30463
ir 1 1 1
lt 5 5 16919
az 2 2 4790
tw 2 2 6770
za 3 3 10155
dk 2 2 6764
eg 2 2 4790
ar 10 10 32848
kr 15 15 63704
se 10 10 44359
hk 11 11 32854
si 10 10 47186
bg 10 10 76900
bw 4 4 13540
ge 12 12 31708
nz 12 47 3189275
jp 11 11 37215
eu 4 4 11095
sg 10 10 47190
ch 8 8 27074
vn 4 4 26503
th 5 5 33261
gt 5 5 16919
mn 4 4 13538
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
HubSpot[\x20]Webcrawler 259 17846771 20180129180724 2
bot[\s_+:,\.\;\/\\-] 174 2299963 20180111125945 74
(firefox/)([0-9]\.|[0-1][0]\.) 145 268590 20180131191328 6
Googlebot/ 130 4902796 20180130231510 16
SeznamBot/ 71 370384 20180131135438 48
linkwalker 66 1160808 20180109184921 2
bingbot/ 52 741280 20180131175908 13
crawl 47 1082848 20180129203122 3
spbot/ 44 790959 20180126191332 2
no_user_agent 38 1496130 20180130143522 0
Uptimebot/ 31 39586 20180129213344 5
CCBot/ 30 471879 20180119115609 5
MegaIndex\.ru/ 22 395479 20180129213217 1
MJ12bot/ 21 312298 20180123153153 6
AhrefsBot/ 20 139633 20180129082226 6
googlebot 19 1091656 20180107153609 4
robot 17 191876 20180110065740 4
unknown 15 450 20180129093308 15
Applebot/ 11 135860 20180131151046 4
urllib 6 116037 20180114203201 0
SafeDNSBot 6 91874 20180117050137 1
SemrushBot/ 5 150 20180131010526 5
Googlebot\-Image/ 5 19718 20180126040423 0
YandexBot/ 4 20823 20180126145635 2
[\s_+:,\.\;\/\\-]bot 3 261833 20180110204858 0
netcraft 2 19718 20180104165111 0
googlebot\-image 1 0 20180103164544 0
Baiduspider/ 2 21921 20180131191327 0
SurveyBot/ 2 19754 20180119074006 1
DotBot/ 2 19748 20180117000408 1
Python\-urllib/ 1 19718 20180117203111 0
GrapeshotCrawler/ 2 19748 20180117005127 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
gif 4 5688 0 0
php 2233 7109190 0 0
jpg 41 4929580 0 0
css 53 6239732 0 0
xml 4 4180 0 0
html 366 4988053 0 0
png 4 6960 0 0
js 69 4302634 0 0
ttf 10 829200 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
Unknown 241 236
macosx6 9 9
linuxandroid 43 9
win7 1671 1654
macosx12 34 34
winvista 1 1
macosx10 1 1
ios_iphone 22 22
macosx7 14 14
win95 1 1
linuxubuntu 8 8
win2000 8 8
win10 93 83
macosx9 55 55
winunknown 11 11
winnt 132 131
wince 1 1
linux 48 48
win98 3 3
ios_ipad 44 13
winlong 44 44
winme 1 1
macosx 103 30
winxp 118 118
macosx8 13 13
win8.1 25 25
win8 40 40
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
firefox26.0 2 2
netscape 24 24
chrome63.0.3239.111 38 4
chrome59.0.3071.104 1 1
opera12.17 2 2
chrome36.0.1985.125 50 50
Unknown 201 196
chrome37.0.829.0 1 1
chrome47.0.2526.35 2 2
chrome36.0.833.0 1 1
msie7.0 2 2
firefox28.0 25 25
chrome61.0.3163.100 24 24
safari6.1.5 8 8
firefox40.0 2 1
firefox31.0 66 66
msie5.0 1 1
chrome60.0.3112.101 1 1
safari4.1 1 1
chrome35.0.1916.153 23 23
mozilla 22 22
safari5.0 1 1
chrome36.0.841.0 1 1
msie8.0 3 3
chrome53.0.2785.143 24 24
chrome62.0.3202.94 4 4
opera8.43 1 1
chrome37.0.840.0 1 1
chrome34.0.1847.131 1 1
chrome40.0.885.0 1 1
safari8.0 6 6
firefox35.0 5 5
safari11.0.2 89 16
opera9.12 1 1
chrome42.0.2311.152 2 2
firefox37.0 1 1
msie10.0 8 8
opera9.59 1 1
chrome42.0.2311.90 15 15
firefox30.0 29 29
opera49.0.2711.0 1 1
firefox21.0 1 1
chrome45.0.2454.94 1 1
firefox48.0 14 14
iphone 6 6
chrome37.0.803.0 1 1
firefox33.0 30 30
safari9.0 1 1
opera8.94 1 1
chrome41.0.2225.0 1 1
chrome37.0.2062.120 2 2
msie6.0 34 34
firefox29.0 59 59
opera9.93 1 1
chrome54.0.2840.99 12 2
chrome54.0.2840.71 32 32
chrome35.0.1916.114 4 4
safari 20 5
firefox34.0 14 14
safari4.0.5 3 3
firefox32.0 3 3
firefox36.0 30 30
safari7.0.6 1 1
chrome34.0.1847.137 1 1
firefox45.0 2 2
firefox24.0 6 6
chrome59.0.3071.115 10 10
safari7.0.2 3 3
safari7.0.5 3 3
chrome50.0.2661.75 3 3
chrome9.0.597.107 1 1
firefox12.0 1 1
safari7.0 18 18
chrome51.0.2704.103 29 29
netscape5.0 3 3
chrome51.0.2721.0 2 2
firefox57.0 5 5
firefox41.0 4 4
wget 2 2
chrome58.0.3029.110 29 29
chrome5.0.375.99 1 1
msie9.0 11 11
safari7.0.3 13 13
chrome36.0.843.0 1 1
msie11.0 138 138
chrome46.0.2490.80 71 71
chrome36.0.1985.143 37 20
android 8 8
firefox50.0 8 8
chrome53.0.2785.89 1379 1379
safari5.1.9 2 2
chrome34.0.1847.116 6 6
chrome58.0.1145.75 1 1
safari7.0.4 2 2
firefox53.0 1 1
safari10.0 18 2
safari5.1 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
WordPress/4.5.3;_http://alexanderedlund.com 20180131150505
Poster 20180112101215
python-requests/2.18.4 20180128220827
BPImageWalker/2.0_(www.bdbrandprotect.com) 20180109204027
wp-android 20180110114102
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20180129093348
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20180131093744
Mozilla/5.0_(compatible;_ips-agent) 20180115210936
WordPress 20180112191900
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180110061156
Go-http-client/1.1 20180108003148
Mozilla/5.0 20180126190412
Mozilla 20180117082413
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress 20180112191900
Go-http-client/1.1 20180108003148
wp-windowsphone 20180117162751
BUbiNG_(_http://law.di.unimi.it/BUbiNG.html) 20180129093348
Windows_Live_Writer 20180116215018
WordPress/4.5.3;_http://alexanderedlund.com 20180131150505
Poster 20180112101215
python-requests/2.18.4 20180128220827
BPImageWalker/2.0_(www.bdbrandprotect.com) 20180109204027
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1946 1951
From1 5 5
From2 405 406
From3 5 5
From4 252 417
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_au 1 1
google 274 275
google_com 3 3
www_google_com 127 127
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://www.netcraft.com/survey/ 1 1
http://site.ru 1 1
http://pizza-tycoon.com 1 1
http://burger-imperia.com 1 1
http://robotixix.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 2 84
403 1 228
301 127 258
404 658 9477298
500 19 7159
302 101 18396
406 7700 2310000
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 368
/wp-content/plugins/upgrade-network.php 1 -
/wp-content/themes/twentyseventeen/inc/color-patterns.php 1 -
/wp-content/themes/gaukingo/db.php 1 http://site.ru
/db_z.php 1 -
/Iontrol.php 1 -
/wp-content/uploads/index.php 1 -
/wp-content/uploads/catalog_enquiry/nx1Ki.php 1 -
/kickstart.php 1 -
/2.php 3 http://site.ru
/writebab.php 1 -
/phpadmin 3 -
/wp-content/plugins/smart-videos/js/video.js 1 -
/wpcache.php 1 -
/wp-content/license.php 1 alexanderedlund.com
/site/wp-admin/setup-config.php 1 -
/prv8.php 1 -
/wp-content/readme.php 1 alexanderedlund.com
/wp-content/uploads/readme.php 1 alexanderedlund.com
//wp-content/plugins/dzs-portfolio/upload.php 1 -
/xmlrps-sql.php 1 alexanderedlund.com
/wp-content/uploads/user_uploads/86tCz.php.png 1 -
/wp-content/cache/et/global/et-divi-customizer-global-150485006165.min.css 1 http://alexanderedlund.com/author/alexander/page/2/
/shell.php 2 http://site.ru
/wp-admin/user/fronqx.php 2 -
/wp-content/plugins/simple-ads-manager/sam-ajax-admin.php 1 -
/wp-content/uploader.php.suspected 1 http://alexanderedlund.com/wp-content/uploader.php.suspected
/upgrade.php 1 -
/uploadify/uploadify.css 2 -
/wp-content/plugins/estatik/readme.txt 1 http://alexanderedlund.com/wp-content/plugins/estatik/readme.txt
/reade.php 1 -
/wp-content/plugins/log.php 2 alexanderedlund.com
/wp-includes/LICENSE.php 1 alexanderedlund.com
/wp-includes/js/crop/config.php 1 http://site.ru
/1.php 3 -
/wp-content/wp-object-cache.php 1 http://alexanderedlund.com/wp-content/wp-object-cache.php
/wp-content/plugins/delete-all-comments/readme.txt 1 -
/versions.php 1 -
/wp-profi1e.php 1 -
/wp-updats.php 3 http://site.ru
/wp-content/plugins/gallery-slider/register.php 2 -
/wp-system.php 1 http://site.ru
/wp-content/plugins/contact-form-7/admin/includes/Marvins.php 2 http://site.ru
/wp-content/plugins/easyrotator-for-wordpress/indox.php 1 http://site.ru
/pols.php 2 -
/cms/wp-admin/setup-config.php 1 -
/xGASUPx.php 1 http://site.ru
/system.php 2 http://site.ru
/tmp/sfx.php 1 -
/KlfhsYYs 1 http://www.alexanderedlund.com/KlfhsYYs
/modules/fieldvmegamenu/ajax/upload.php 1 -
/rep.php 2 -
/templates/protostar/js/templateDetails.php 1 alexanderedlund.com
/wp-admin/network/rnnvhs.php 1 -
/3/ 18 -
/prom.php 1 http://site.ru
/indax.php 1 -
/5/ 17 -
/news.php 1 -
/wp-includes/css/hi.php 1 -
/wp-includes/admin_login.php 4 http://site.ru
/wp-admin/network/green.php 3 http://site.ru
/wp-content/plugins/contus-hd-flv-player/uploadVideo.php 1 -
/wp-includes/class.wp-times.php 1 -
/2/ 21 -
/kup.php 1 -
/6/ 17 -
/cache.php 1 -
/wp-content/plugins/hello.php 4 http://site.ru
/options.php 2 -
/wp-tmp.php 1 -
/wp-admin/includes/images.php 2 http://site.ru
/modules/homepageadvertise2/uploadimage.php 1 -
/wp-content/plugins/apikey/switch-security.php 1 alexanderedlund.com
/wp-includes/theme-compat/files.php 1 -
/authorize.php 2 http://site.ru
/wp-content/themes/porto/framework/spyropress-context.php 1 -
/wp-snapshots/cache.php 1 http://www.google.com/
/wp-content/plugins/wp-handy-lightbox/begin.php 1 -
/assets/global/plugins/jquery-file-upload/server/node/server.js 1 -
/wp-includes/js/crop/bacot.php 1 http://site.ru
/wp-includes/logo_img.php 1 http://site.ru
/wp-content/themes/twentyten/404.php 1 -
/wp-content/uploads/catalog_enquiry/qYj0c.php 1 -
/stats/wp-caches.php 1 http://site.ru
/modules/pk_vertflexmenu/uploads/YpBsO.php 1 -
/wp-content/plugins/php-event-calendar/server/file-uploader/ 1 -
/wp-content/plugins/jetpack/modules/google-analytics/panda.php 5 http://site.ru
/includes.php 1 -
/image.php 1 http://site.ru
/wp-content/uploads/assignments/assig.php 1 alexanderedlund.com
/wp-content/uploads/2018/01/path_config.php 1 alexanderedlund.com
/wp-content/uploads/2018/01/openweb.php 1 alexanderedlund.com
/logo_img.php 2 http://site.ru
/wp-content/plugins/contact-form-7/login.php 1 -
/maill.php 2 -
/wp-content/uploads/wpstorecart/1Algd.php 1 -
/wp-content/uploads/2017/10/common.php 1 alexanderedlund.com
/wp-content/plugins/wp-statistics/vendor/s1lentium/iptools/tests/Sung.php 1 http://site.ru
/wp-content_plugins_akismet_widget.php 1 -
/wp-includes/SimplePie/Parse/Parse.php 1 -
/js/jquery.uploadify/uploadify.css 2 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 3 -
/wp-content/plugins/google-analytics-masters/mark.php 4 http://site.ru
/2016/07/31/ibooks-pre-orders-look-good/feed/ 1 -
/wp-content/plugins/wpstorecart/php/upload.php 1 -
/wp-logs.php 1 -
/up.php 7 -
/wp-content/plugins/sfwd-lms/assets/js/sfwd-admin-groups.js 1 -
/xmlrpz.php 3 http://site.ru
/wp-content/plugins/500.php 1 -
/wp-caches.php 2 http://site.ru
/modx.php 1 http://alexanderedlund.com/modx.php
/2016/07/31/ibooks-pre-orders-look-good/ 3 -
/wp-includes/js/tinymce/plugins/wpemoji/403.php 1 http://site.ru
/wp-content/plugins/easyrotator-for-wordpress/wj.php 1 http://site.ru
/wp-content/plugins/sfn.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/c.php 1 -
/wp-admin/css/colors/ectoplasm/smile.php 1 http://site.ru
/wp-content/plugins/php-event-calendar/js/file-uploader/jquery.fileupload.js 1 -
/wp-admin/includes/temp.php 1 -
/wp-content/plugins/email-subscribers/changelog.txt 1 alexanderedlund.com
/wp-content/themes/sketch/404.php 1 -
//wp-content/plugins/codecanyon-157782-video-gallery-wordpress-plugin-w-youtube-vimeo-/upload.php 2 -
/fckeditor/editor/filemanager/connectors/php/upload.php 1 -
/blog/wp-admin/ 1 -
/wp-content/plugins/awesome-support/plugins/jquery.fineuploader-3.5.0/server/php/example.php 1 http://alexanderedlund.com/wp-content/plugins/awesome-support/plugins/jquery.fineuploader-3.5.0/server/php/example.php
/.vscode/ftp-sync.json 2 -
/wp-content/plugins/wp-handy-lightbox/install.php 2 -
/wp-content/plugins/apikey/path_config.php 1 alexanderedlund.com
/wp-content/uploads/2018/01/common.php 1 alexanderedlund.com
/wp-content/themes/peekaboo/functions.php 1 -
/wp-includes/js/js.php 1 alexanderedlund.com
/wp-blog-config.php 1 -
/wp-conde.php 2 -
/wp-content/uploads/2016/12/r11-1.php 3 http://site.ru
/wp-admin/yt.php 1 -
/wp-inc.php 1 http://site.ru
/wp-content/plugins/real3d-flipbook/includes/process.php 2 -
/wp-config-sample.php 1 alexanderedlund.com
/wp-main.php 1 -
/wp-content/plugins/dzs-videogallery/admin/upload.php 1 -
/wp-content/plugins/BirdsRio.php 1 -
/old/wp-admin/ 1 -
/wp-content/plugins/license.php 1 alexanderedlund.com
/sites/all/modules/uploadify/uploadify/uploadify.css 2 -
/wp-content/themes/wp-update.php 1 alexanderedlund.com
/wp-includes/css/login_wall.php 2 -
/LICENSE.php 2 -
/wp-content/yt.php 1 -
/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/single-upload.php 3 -
/wp_honor.php 1 -
/wp-content/plugins/easyrotator-for-wordpress/prv8.php 1 -
/xmlrpz-sql.php 1 alexanderedlund.com
/yjh.php 1 -
/wp-content/plugins/dzs-portfolio/admin/upload.php 1 -
/wp-content/uploads/AAPL/loaders/UHc3N.php 1 -
/wp-content/plugins/dzs-portfolio/upload.php 2 -
/functions.php 1 -
/path_config.php 1 alexanderedlund.com
/server/php/ 1 http://alexanderedlund.com/server/php/
/wp-content/plugins/gallery-plugin/upload/php.php 2 -
/wp-content/plugins/page-google-maps/pr.php 3 -
/view.php 1 -
/wp/wp-admin/setup-config.php 4 -
/ctietu/girbkrl.php 1 http://site.ru
/lfm.php 1 http://site.ru
/wp-content/plugins/three-column-screen-layout/db.php 2 http://site.ru
/ghfhvvaw.php 1 -
/modules/pk_flexmenu/uploads/vaYOv.php 1 -
/missok.php 1 -
/wp-press.php 2 http://alexanderedlund.com/wp-press.php
/wp-content/uploads/cache.php 12 http://site.ru
/wp-style.php 1 alexanderedlund.com
/wp-includes/widgets/class-wp-widget-content.php 1 alexanderedlund.com
/wp-content/themes/porto/footer.php 1 -
/wp-content/uploads/2017/12/mini.php 2 http://site.ru
/backup.bak.php 1 -
/user/register 1 -
/0.php 2 http://site.ru
/imdex.php 1 -
/wp-content/plugins/SocketIontrol.php 1 -
/wp-content/plugins/wpfoot.php 3 -
/wp-content/uploads/AAPL/loaders/mXhfn.php 1 -
/f.php 2 http://site.ru
//wp-content/plugins/sharexy/ajaxresponder.php 1 -
/wp-content/uploads/2017/12/common.php 1 alexanderedlund.com
/plugins/community/uploadify/uploadify.css 3 -
/sftp-config.json 1 -
/wp-admin/ms-site.php 1 alexanderedlund.com
//wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 -
/wp-content/plugins/aksimet/class.aksimet.php 1 http://site.ru
/wp-content/uploads/catalog_enquiry/GnksR.php 2 -
/error_log.php 2 http://site.ru
/post.php 1 -
/phpMyAdmin 3 -
/wp-content/plugins/preferred-languages/system.php 1 http://site.ru
/wp-content/plugins/xcloner-backup-and-restore/readme.txt 1 -
/wp-content/themes/peekaboo/404.php 1 -
/wp-content/uploads/AAPL/loaders/Qm0Ow.php 1 -
/modules/vtemslideshow/uploadimage.php 1 -
/wp-includes/wp-caches.php 6 http://site.ru
/wp/wp-admin/ 1 -
/wp-content/themes/twentyfifteen/genericons/Marvins.php 2 http://site.ru
/bacot.php 3 http://site.ru
/wp-content/plugins/mailpress/mp-includes/action.php 2 205.134.253.40
/wp-includes/js/general.php 1 -
/wordpress/wp-admin/ 1 -
/wp-content/plugins/Wp-LayerSlider/layerslider.php 1 -
/wp-content/jssor-slider/jssor-uploads/tzCAo.php 1 -
/admin/include/uploadify/uploadify.css 2 -
/wp-content/plugins/ubh/up.php 1 http://alexanderedlund.com/wp-content/plugins/ubh/up.php
/wordpress/wp-admin/setup-config.php 4 -
/wp-json/wp/v2/posts 2 -
/wp-content/plugins/easyrotator-for-wordpress/b.php 1 -
/trackback.php 1 -
/xx2.php 1 http://alexanderedlund.com/xx2.php
/wp-index.php 1 -
/wp-includes/pomo/so.php 1 alexanderedlund.com
/htaccess.php 1 http://site.ru
/wp-content/plugins/form-lightbox/readme.txt 1 -
/load-config.php 1 http://site.ru
/sqlibak.php 1 -
/wp-includes/css/xlqstke.php 3 http://site.ru
/show.php 1 -
/wp-content/plugins/revslider/temp/update_extract/conf.php 6 http://site.ru
/wp-content/plugins/uploader/uploadify/uploadify.php 3 -
/hivcxa.php 2 -
/tong.php 1 -
/blog/xmlrpc.php 1 -
/wp-content/plugins/codecanyon-157782-video-gallery-wordpress-plugin-w-youtube-vimeo-/admin/upload.php 4 -
/wp-content/plugins/apikey/openweb.php 1 alexanderedlund.com
/backups.php 1 -
/wp-content/plugins/SocketIasrgasfontrol.php 1 -
/wp-includes/modules.php 1 alexanderedlund.com
/wp-content/cache/et/39/et-core-unified-15074404492.min.css 1 http://alexanderedlund.com/page/4/
/wp-includes/css/upload.php 1 -
/conflg.php 1 http://site.ru
/4/ 18 -
/wp-content/plugins/wp-cache.php 2 -
/wp-content/plugins/cardoza-facebook-like-box/cardoza_facebook_like_box.php 2 -
/wp-content/uploads/2017/12/server.php 2 http://site.ru
/wp-content/plugins/simple-dropbox-upload-form/dragup 1 205.134.253.40
/wp-content/uploader.php 1 http://alexanderedlund.com/wp-content/uploader.php
/wp-content/jssor-slider/jssor-uploads/mqmWW.php 1 -
/outpost.php 1 http://site.ru
/text.php 2 http://site.ru
/sitemap.xml 1 -
/modules/megamenu/uploadify/uploadify.php 1 -
/gtde.php 2 -
/wp-content/plugins/wp-symposium/server/php/ 1 http://alexanderedlund.com/wp-content/plugins/wp-symposium/server/php/index.php
/phpmyadmin 3 -
/wp-content/indes.php 1 -
/error-logs.php 1 -
/mobile_detect.php 1 -
/wp-link.php 1 http://alexanderedlund.com/wp-link.php
/assets/modules/evogallery/js/uploadify/uploadify.css 2 -
/modules/homepageadvertise/uploadimage.php 1 -
/mod_config.php 3 http://site.ru
/blog/wp-admin/setup-config.php 4 -
/includes/uploadify/uploadify.css 2 -
/wp-info.php 1 http://alexanderedlund.com/wp-info.php
/wp-content/plugins/woocommerce-products-filter/lib/simple-ajax-uploader/action.js 1 -
/readme.php 2 http://site.ru
/wp-includes/js/tinymce/global.php 1 -
/wp-admin/css/colors/blue/system_m.php 1 -
/wp-includes/mvp.php 1 -
/wp-content/plugins/apikey/ini.php 2 http://site.ru
/wp-apps.php 1 http://site.ru
/wp-content/plugins/google-maps-by-daniel-martyn/inuse.php 3 -
/00.php 1 http://site.ru
/wp-content/themes/twentyseventeen/404.php 1 -
/wp-content/plugins/project.ziplast/uploader/server/php/files/ 1 http://alexanderedlund.com/wp-content/plugins/project.ziplast/uploader/server/php/files/
/wp-backup.php 1 http://site.ru
/wp-content/uploads/2018/01/switch-security.php 1 alexanderedlund.com
/sec.php 1 http://site.ru
/wp-includse.php 1 -
/Martina.php 1 -
/wp-content/themes/sketch/content-post.php 1 -
/beta/wp-admin/setup-config.php 1 -
/wp-admin/includes/wp-cods.php 1 -
/.remote-sync.json 1 -
/home.bak.php 1 -
/wp-content/store.php 1 alexanderedlund.com
/tmpe.php 1 -
/far.php 2 -
/wp-cache.php 1 -
/2016/07/25/ibooks-pre-order-wierdness/ 4 http://alexanderedlund.com/index.php/2016/07/25/ibooks-pre-order-wierdness/
/inc.php 2 http://site.ru
/wp-content/plugins/cherry-plugin/admin/import-export/K9Syj.php 1 -
/blog/wordpress/wp-admin/setup-config.php 1 -
/wp-content/themes/headway-162/style.css 1 http://alexanderedlund.com/wp-content/themes/headway-162/style.css
/wp-content/plugins/sfwd-lms/assets/css/sfwd_editor.css 1 alexanderedlund.com
/ 12 -
/wp-content/plugins/formcraft/file-upload/server/content/upload.php 1 -
/axmlprc.php 2 -
/wp-includes/js/crop/mini.php 1 http://site.ru
/wp-pas.php 1 -
/wp-content/plugins/wp-symposium/server/php/index.php 1 -
/wp-content/plugins/font-uploader/font-upload.php 3 -
/plugins/editors/tinymce/jscripts/tiny_mce/plugins/tinybrowser/folders.php 2 http://site.ru
/wp-content/uploads/2017/11/common.php 1 alexanderedlund.com
/11.php 2 -
/wp-content/plugins/nav-menus.php 3 http://site.ru
/.env 1 -
/CWyIog.php 2 http://site.ru
/modules/columnadverts/uploadimage.php 1 -
/wp-content/plugins/wp-db-ajax-made/wp-ajax.php 1 -
/modules/simpleslideshow/uploadimage.php 1 -
/wp-content/upgrade/theme-compat/popup-pomo.php 1 http://site.ru
/wp-content/themes/better-mag/footer.php 1 -
/wp-content/plugins/showbiz/temp/update_extract/t7h1D.php 2 -
/y.php 1 http://site.ru
/wp-includes/js/crop/systems.php 1 http://site.ru
