AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201909 will be lost/reset.
# Last config file used to build this data file was /home/alexa138/tmp/awstats/awstats.alexanderedlund.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2702                
POS_VISITOR 37368               
POS_DAY 98823               
POS_DOMAIN 3662                
POS_LOGIN 5020                
POS_ROBOT 5175                
POS_WORMS 6261                
POS_EMAILSENDER 6392                
POS_EMAILRECEIVER 6535                
POS_SESSION 99721               
POS_SIDER 99936               
POS_FILETYPES 6670                
POS_DOWNLOADS 6996                
POS_OS 7096                
POS_BROWSER 7484                
POS_SCREENSIZE 12109               
POS_UNKNOWNREFERER 12183               
POS_UNKNOWNREFERERBROWSER 13108               
POS_ORIGIN 13641               
POS_SEREFERRALS 13790               
POS_PAGEREFS 14021               
POS_SEARCHWORDS 14555               
POS_KEYWORDS 14715               
POS_MISC 2365                
POS_ERRORS 14782               
POS_CLUSTER 4876                
POS_SIDER_404 14966               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190930175158 1006 229996 8947132977654
FirstTime 20190901000447
LastTime 20190930162558
LastUpdate 20190930180438 1006 0 1004 0 2
TotalVisits 2459                
TotalUnique 1540                
MonthHostsKnown 0                   
MonthHostsUnknown 1586                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 16 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 350 369 2644229 182 212 2335748
1 372 423 5527091 279 296 1816877
2 541 578 6187732 336 358 1463436
3 315 362 5354945 167 200 4084808
4 412 435 4182808 317 377 5712778
5 885 904 3217734 807 831 1523135
6 945 976 5026076 692 713 1630024
7 991 992 2389446 716 733 810176
8 998 1129 12947303 605 660 3519319
9 832 836 2547250 594 613 1630384
10 875 877 2767526 568 664 2358513
11 808 831 4460446 605 629 1321905
12 987 1000 4789986 719 775 4138606
13 816 868 5347724 710 744 3006737
14 910 910 1517688 837 898 3960758
15 1016 1080 9008540 626 646 1265805
16 561 734 12967823 336 365 1317398
17 447 511 7341066 320 346 1601239
18 355 436 10090897 144 150 708686
19 518 542 7597230 195 211 1355998
20 434 480 6107579 180 202 2283259
21 460 512 8208719 218 243 726493
22 475 475 1080547 160 171 424485
23 327 482 11142113 166 181 694758
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 76
us 5620 6369 82846103
ru 1866 1900 8608959
gb 1174 1262 10048807
fr 826 826 2401688
in 606 606 1289936
tr 555 555 1945220
vn 527 527 896651
gr 505 505 2551161
au 455 524 6343407
cn 406 496 10110811
de 332 332 520993
ua 309 309 1385547
nl 222 222 577846
it 213 213 530494
id 186 186 256556
ca 180 207 3075051
th 176 176 741159
mx 150 150 240750
hk 123 123 198168
my 111 111 169248
ro 85 85 159780
np 82 82 144229
cl 79 79 133581
sg 73 73 89345
ir 70 70 65123
fi 2 2 806
jp 26 26 52948
lv 6 6 17271
hu 3 3 30613
bo 8 8 23162
tw 69 69 111259
la 68 68 63784
kz 18 18 51813
sa 1 1 28784
mu 5 5 11838
bd 8 8 13047
zz 2 2 804
md 6 6 12243
sk 1 1 403
pt 8 8 22874
mn 69 69 112585
bg 14 14 234761
kr 45 53 783366
uz 2 2 5757
at 3 3 1209
br 54 77 2165820
rs 1 1 27841
cz 25 25 69408
se 18 18 238104
za 8 32 1896895
ge 2 2 5757
no 5 5 39270
dk 1 1 403
by 33 33 92436
kh 1 1 3403
kg 2 2 5757
es 29 29 48247
is 1 1 403
be 5 5 89388
ug 1 1 3397
il 1 1 3409
ae 9 9 23587
ec 5 5 11838
ar 1 1 2395
pl 9 9 67591
hn 1 1 27817
am 6 6 17271
bz 2 2 55652
ke 4 4 3752
eu 46 46 115692
ch 11 11 27395
ma 13 13 27821
mk 8 8 15189
tj 5 5 11917
az 4 4 11514
eg 24 24 433189
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Googlebot/ 372 11627613 20190930131443 24
(firefox/)([0-9]\.|[0-1][0]\.) 179 423434 20190930142706 0
SeznamBot/ 110 1066330 20190929145746 65
bingbot/ 103 4313963 20190930103112 21
MJ12bot/ 88 1658212 20190927075145 13
bingpreview 85 6908282 20190928033900 0
YandexBot/ 71 597971 20190929205242 36
AhrefsBot/ 51 539546 20190930082234 18
crawl 49 1020970 20190927045651 11
facebookexternalhit/ 46 1372471 20190930051522 0
DotBot/ 46 218147 20190930174532 31
bot[\s_+:,\.\;\/\\-] 34 715437 20190928095652 5
unknown 33 990 20190929050345 33
Applebot/ 27 352072 20190929032909 13
CCBot/ 27 609043 20190923143340 3
MegaIndex\.ru/ 27 640550 20190919092017 1
spider 20 1363188 20190926120315 0
Python\-urllib/ 17 429147 20190930043833 0
no_user_agent 14 756631 20190922065000 1
Sogou[\x20]web[\x20]spider/ 9 270 20190920024149 9
KomodiaBot/ 7 175866 20190918082949 0
Google\-Adwords\-Instant 1 27303 20190928014219 0
[\s_+:,\.\;\/\\-]bot 1 30 20190922212014 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
css 375 30330335 0 0
Unknown 8 49865 0 0
gif 22 77526 0 0
woff 4 152888 0 0
jpg 128 15074265 0 0
ttf 13 1201200 0 0
php 7877 25252184 0 0
html 7722 38140548 0 0
svg 4 6202 0 0
js 461 23175331 0 0
eot 2 185128 0 0
txt 1 32 0 0
xml 4 4180 0 0
png 121 8802814 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/sucuri-defdc5008de2eec58732ccf59bef98af.txt 1 0 32
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
winlong 1406 1358
macosx10 5 5
Unknown 544 484
macosx11 8 8
ios_ipad 87 17
win8.1 49 25
winunknown 1 1
win8 213 196
win10 1190 1100
winxp 201 201
linuxandroid 201 22
win2000 5 5
ios_iphone 77 20
linuxubuntu 5 5
macosx8 23 23
macosx12 89 43
linux 10886 10705
win2003 3 3
macosx 374 126
win7 1370 1278
macosx9 2 2
winnt 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 210
chrome79.0.3917.0 3 1
chrome52.0.2784.39 1 1
chrome41.0.2224.3 145 145
chrome60.0.3112.113 187 187
opera55.0.2994.44 5 5
chrome44.0.8135.1908 1 0
chrome34.0.1847.131 3 3
chrome40.0.2214.115 1 1
chrome75.0.3770.100 1 1
edge36 1 1
chrome57.4.9508.4236 1 1
chrome50.0.2661.1 1 1
chrome52.0.7129.1482 1 0
safari 8 8
chrome67.0.3396.99 22 22
chrome53.0.4809.1873 1 0
chrome69.0.3497.81 2 2
chrome46.0.2490.80 71 71
safari5.3.8 3 3
chrome47.0.2538.1993 1 0
safari8.0 25 1
chrome49.0.2628.52 1 1
msie9.0 4 4
firefox45.0 10 5
chrome41.0.2226.0 128 128
firefox42.0 1 1
chrome52.0.3468.1640 1 0
chrome49.0.2626.24 1 1
firefox59.0 2 2
msie8.0 84 36
chrome42.0.2311.152 1 1
chrome77.0.3865.92 59 8
chrome74.0.3729.169 118 118
chrome66.0.3359.181 82 36
chrome49.0.2650.10 1 1
chrome59.0.3071.115 35 35
chrome57.0.5448.1416 1 0
chrome66.0.3359.66 1 1
chrome49.0.9028.1861 1 0
firefox45.76.29 1 1
chrome54.8.3866.8138 2 2
iphone 6 6
firefox68.0 24 1
firefox65.0 1 1
msie11.0 39 15
opera62.0.3331.99 5 5
chrome43.0.6207.1601 1 0
chrome49.0.1896.1257 1 0
safari12.1.1 3 3
firefox52.46.93 1 1
firefox45.58.06 1 1
chrome51.0.4061.1715 1 0
chrome49.0.9576.1053 1 0
chrome25.0.1364.169 1 1
firefox63.0 4 4
opera36.0.2130.32 10 10
chrome53.5.0183.5811 4 4
firefox61.0.1 15 15
opera54.0.2952.64 2 2
chrome49.0.2623.75 2 2
msie7.0 9 1
chrome53.0.1040.1406 1 0
chrome69.0.3494.0 18 1
chrome73.0.3683.103 1 1
chrome68.0.3440.106 13 13
chrome27.0.1453.116 16 16
firefox64.0 150 150
firefox66.0 2 2
chrome53.0.2812.51 1 1
chrome76.0.3809.132 63 14
safari5.4.9 2 2
chrome52.0.2757.39 1 1
chrome66.0.3359.117 2 2
opera53.0.2907.106 1 1
opera53.0.2907.99 1 1
chrome57.0.4956.1796 1 0
safari11.1.2 7 7
chrome79.0.3913.0 14 2
opera54.0.2952.71 1 1
chrome44.0.8137.1709 1 0
lg\- 6 6
firefox57.0 2 2
chrome55.0.2900.63 1 1
chrome49.0.2630.62 1 1
chrome41.0.2227.1 134 134
chrome51.0.2731.13 1 1
firefox56.0 1 1
msie5.0 1 1
chrome51.0.2712.4 1 1
chrome55.0.5817.1248 1 0
firefox52.0 2 2
chrome53.0.2786.5 1 1
chrome79.0.3908.0 11 1
chrome46.0.9307.1528 1 0
chrome50.0.5012.1024 1 0
chrome69.0.3497.92 1 1
chrome26.0.1410.65 2 2
chrome54.0.9865.1291 1 0
chrome57.4.9512.4884 1 1
opera44.5.0441.5713 1 1
chrome17.0.963.79 6 6
chrome45.0.2454.94 1 1
chrome51.0.2709.41 1 1
chrome53.0.2831.1 1 1
chrome53.0.1584.1842 1 0
chrome55.0.2919.43 1 1
firefox48.0 13 13
firefox46.0 4 4
chrome53.6.1234.5962 4 4
chrome59.0.3071.109 34 34
chrome55.0.2920.25 1 1
chrome41.0.2272.89 1 1
chrome49.0.2628.57 1 1
mozilla 97 33
firefox69.0 35 5
safari5.2.7 1 1
chrome74.0.3729.131 2 2
chrome53.0.2159.1494 1 0
Unknown 470 451
android 1 1
firefox61.0 9 9
firefox49.0 5 5
chrome12.0.742.100 15 1
chrome79.0.3919.0 3 1
opera42.9.4311.9049 1 1
chrome50.0.2703.88 1 1
safari12.0 1 1
chrome53.0.8149.1487 1 0
chrome39.0.4233.1822 1 0
chrome55.0.2914.57 1 1
msie6.0 18 18
chrome56.0.2954.49 1 1
chrome56.0.2924.87 13 1
msie10.0 42 8
chrome5.0.375.99 1 1
firefox67.0 1 1
safari4.6.1 1 1
firefox47.0 3 3
chrome78.0.3902.0 3 1
chrome42.0.2311.90 2 2
chrome55.0.2138.1835 1 0
opera49.0.2711.0 1 1
chrome41.0.2228.0 148 148
chrome77.0.3865.90 463 134
chrome36.0.1985.143 339 339
chrome67.0.3396.87 5 5
chrome54.0.3986.1892 1 0
chrome47.0.1670.1802 1 0
chrome57.0.4898.1496 1 0
firefox51.0 4 4
chrome54.0.2853.2 1 1
chrome53.0.2830.1728 1 0
safari4.0 6 6
chrome41.0.1085.1617 1 0
chrome67.0.3396.62 3 3
opera12.17 1 1
chrome56.0.2959.51 1 1
chrome65.0.3325.181 119 119
chrome63.0.3239.132 60 60
chrome41.0.7804.1172 1 0
chrome74.0.3729.157 27 2
firefox62.0 10648 10648
chrome78.0.3905.0 9 1
firefox58.0 2 2
chrome56.0.2934.68 1 1
chrome72.0.3626.109 1 1
chrome57.0.3722.1555 1 0
chrome41.0.2225.0 126 126
opera12.18 2 2
firefox29.0 5 5
chrome49.0.2656.13 1 1
chrome43.0.6449.1891 1 0
chrome52.0.2743.82 34 3
chrome70.0.3538.102 1 1
opera41.9.4322.9050 3 3
chrome58.0.9132.1789 1 0
chrome54.0.2856.74 1 1
chrome69.0.3497.100 3 3
chrome56.0.1545.1548 1 0
chrome53.0.2785.116 1 1
safari11.0 17 17
chrome30.0.1599.82 22 0
chrome51.0.2726.77 1 1
chrome39.0.1985.1506 1 0
chrome71.0.3578.80 2 2
chrome46.0.2754.75 2 2
firefox53.0 1 1
safari12.1.2 74 5
chrome78.0.3901.0 20 2
chrome43.0.8089.1439 1 0
chrome51.0.2704.103 433 433
chrome35.0.2309.372 1 1
firefox34.0 1138 1138
chrome53.0.2823.33 1 1
chrome76.0.3809.100 2 2
firefox33.0 2 2
chrome75.0.3770.142 73 6
chrome41.0.3063.1456 1 0
chrome58.0.3029.110 77 77
chrome52.0.2743.116 1 1
chrome67.0.3396.79 3 3
firefox60.0 403 403
chrome51.0.6007.1608 1 0
safari5.5.1 1 1
firefox45.73.26 1 1
chrome52.0.2761.80 1 1
chrome79.0.3929.0 11 1
firefox50.0 7 7
opera54.0.2952.51 1 1
chrome50.0.2682.45 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Sucuri_Uptime_Monitor 20190930150850
python-requests/2.21.0 20190930071242
python-requests/2.9.1 20190930042336
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190907013140
Mozilla/5.0_(compatible;_Dataprovider.com) 20190912181949
Go-http-client/1.1 20190927003147
adreview/1.0 20190930085928
Mozilla/5.0_(compatible;_ips-agent) 20190928084538
SUCURI/INTERNALBOT 20190927000517
WordPress/4.5.3;_http://alexanderedlund.com 20190930154929
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190913165735
WISE 20190910064936
Mozilla/5.0_(KHTML,_like_Gecko)_Safari/537.36 20190927003317
WordPress 20190930081925
python-requests/2.18.4 20190917054245
cortex/1.0 20190930085929
python-requests/2.22.0 20190907172333
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20190901191424
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WordPress/4.5.3;_http://alexanderedlund.com 20190930154929
Windows_Live_Writter 20190929202153
SUCURI/INTERNALBOT 20190927000517
python-requests/2.22.0 20190907172333
adreview/1.0 20190930085928
Go-http-client/1.1 20190927003147
cortex/1.0 20190930085929
python-requests/2.18.4 20190917054245
WordPress 20190930081925
python-requests/2.9.1 20190930042336
python-requests/2.21.0 20190930071242
Sucuri_Uptime_Monitor 20190930150850
WISE 20190910064936
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7948 8110
From1 27 27
From2 21 21
From3 56 130
From4 7578 8454
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 5 5
yandexru 2 2
bing 11 11
www_google_com_hk 2 2
www_google_com_au 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://cubscouts.org/wp-login.php 12 12
http://sucuri.net 10 58
http://www.facebook.com 8 8
https://www.facebook.com 8 8
https://sucuri.net 8 32
http://www.facebook.com 4 4
http://cpanel.alexanderedlund.com 2 2
http://datadepths.com/profile.php 1 1
http://l.facebook.com/l.php 1 1
https://brandnewblogs.com 1 1
https://www.netcraft.com/survey/ 1 1
http://205.134.253.40/~alexa138/ 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
bing 10
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
bing 10
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 2 3610
302 6753 1411674
301 660 976
503 2 576
406 1463 408300
405 23 966
404 754 12964730
500 128 14451
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 461
/wp-content/simpleside.php5 1 -
/test/wp-login.php 1 -
/author/admin/ 1 -
/wp-content/plugins/showbiz/temp/update_extract/cache.php 1 -
/wp-includes/js/tinymce/plugins/wpautoresize/idb.php 1 alexanderedlund.com
/wordpress.zip 1 -
/backup.gz 2 -
/wp-includes/js/tinymce/plugins/image/idb.php 1 alexanderedlund.com
/wp-content/themes/wp-item.php 1 -
/wp-load-5b7a23c0744615b7a23c0744af.php 1 -
/bak.php 1 -
/wp-content/plugins/wp-handy-lightbox/install.php 1 -
/wp-includes/SimplePie/Parse/media-admin.php 1 alexanderedlund.com
/wp-includes/SimplePie/XML/Declaration/idb.php 1 alexanderedlund.com
/functions.php 1 -
/wp-includes/js/idb.php 1 alexanderedlund.com
/cms/ 1 -
/wp-config-backup.txt 2 -
/installer.tar.gz 1 -
/wordpress/ 9 -
/wp-content/vz.php 1 -
/https%3A%2F%2Fdns.createrelativechanging.com%2Fprivate%2Fh3.js%3F%2F 1 http://www.alexanderedlund.com
/.well-known/pki-validation/starfield.html 4 -
/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php 1 -
/wp-content/uploads/wp-config-sample.php 1 -
/pbvwcommon/js/upload/check.php 1 -
/wp-content/themes/purevision/scripts/admin/uploadify/uploadify.php 1 -
/wp-content/plugins/jquery-html5-file-upload/readme.txt 1 http://alexanderedlund.com/wp-content/plugins/jquery-html5-file-upload/readme.txt
/wp-content/plugins/CCSlider/includes/upload.php 1 http://alexanderedlund.com/wp-content/plugins/CCSlider/includes/upload.php
/wp-content/themes/16/ 1 -
/cgi-bin.tar.gz 1 -
/2 12 -
/subscription/login/ 2 -
/wp-content/feal.php 1 -
/forums/js/ajax.js 1 alexanderedlund.com
/wp-content/themes/famous/style.css 2 http://alexanderedlund.com/wp-content/themes/famous/style.css
/shop/CHANGELOG.txt 1 -
/wp-content/plugins/cherry-plugin/admin/import-export/check.php 1 -
/wp-config.php9 1 -
/wp-content/themes/eptonic/functions/jwpanel/scripts/valums_uploader/php.php 1 http://alexanderedlund.com/wp-content/themes/eptonic/functions/jwpanel/scripts/valums_uploader/php.php
/wp-includes/Text/idb.php 1 alexanderedlund.com
/4/ 9 -
/wp-content/themes/village/blueprint/gallery/ajaxupload/server/uploads/cache.php 1 -
/wp-main.php 1 -
/wp-includes/js/tinymce/plugins/lists/media-admin.php 1 alexanderedlund.com
/OMC_template.zip 1 -
/public_html.gz 2 -
/v1/ 4 -
/wp-content/themes/Dandelion/style.css 1 http://alexanderedlund.com/wp-content/themes/Dandelion/style.css
/wp-content/logs/logs.php 1 -
/404javascript.js 16 https://www.google.com/url/
/imdex.php 1 -
/blog/wp-login.php 1 -
/forum/js/ajax.js 1 alexanderedlund.com
/wp-content/themes/pinword-theme/style.css 2 http://alexanderedlund.com/wp-content/themes/pinword-theme/style.css
/smalls.php 1 -
/public_html.tar.gz 2 -
/site/CHANGELOG.txt 1 -
/wp-content/plugins/content-comments.php 1 -
/3 8 -
/download.php 1 -
/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt 1 http://alexanderedlund.com/wp-content/plugins/wp2android-turn-wp-site-into-android-app/readme.txt
/wp-includes/js/tinymce/plugins/link/idb.php 1 alexanderedlund.com
/wp-config.phped 1 -
/wp-content/plugins/wptf-image-gallery/lib-mbox/ajax_load.php 2 -
/wp-content/uploads/AAPL/loaders/cache.php 1 -
/wp-admin/css/colors/light/media-admin.php 1 alexanderedlund.com
/wp-content/plugins/Materialnlns.php 1 -
/wp-content/themes/kiddo/style.css 1 http://alexanderedlund.com/wp-content/themes/kiddo/style.css
/wp-config.php7 1 -
/wp-admin/includes/idb.php 1 alexanderedlund.com
/wp-content/plugins/sam-pro-free/sam-pro-ajax-admin.php 2 -
/new/ 5 -
/wp-content/cache/log/000000/pagecache.log 2 -
/wp-content/themes/qualifire/style.css 1 http://alexanderedlund.com/wp-content/themes/qualifire/style.css
/wp-config.php10 1 -
/blog/CHANGELOG.txt 1 -
/wp_fox.php 1 -
/.well-known/pki-validation/godaddy.html 4 -
/wp-content/themes/sportimo-theme/style.css 1 http://alexanderedlund.com/wp-content/themes/sportimo-theme/style.css
/wp-content/x.php 1 -
/https%3A%2F%2Fdns.createrelativechanging.com%2Fprivate%2Fh3.js%3F%2F&format=xml 1 http://www.alexanderedlund.com
/wp-content/plugins/bold-page-builder/css/front_end/content_elements.crush.css 2 -
/feal.php 2 alexanderedlund.com
/ws_ftp.ini 1 -
/wordpress.tar.gz 1 -
/wp-content/cache/et/39/et-core-unified-156447505844.min.css 3 http://alexanderedlund.com/
/wp-includes/output.php 1 -
/wp-content/plugins/dzs-zoomsounds/admin/upload.php 1 http://alexanderedlund.com/wp-content/plugins/dzs-zoomsounds/admin/upload.php
/db_z.php 1 -
/wp-json/wp/v2/posts 3 -
/wp-content/uploads/wp-config-backup.txt 2 -
/archive.tar.gz 1 -
/wp/wp-login.php 1 -
/wp-content/themes/satoshi/images/cache.php 1 -
/wp-content/uploads/media-admin.php 1 alexanderedlund.com
/wp-content/plugins/cardoza-facebook-like-box/custom-css/cache.php 1 -
/wp-config.php.back 1 -
/wp-config.php_bk 1 -
/wp-content/themes/AdvanceImage5/functions.php 1 -
/wp-content/themes/news-box-lite/db.php 1 -
/wp-config.php11 1 -
/qmpkwap/common/js/upload/check.php 1 -
/wp-config.php8 1 -
/wp-content/plugins/wp-symposium/server/php/MfELgqnucSAJAz.php 1 -
/xfwpnyukyv.php 1 -
/wp-content/uploads/ob.php 1 -
/forum/CHANGELOG.txt 1 -
/wp-content/feal1.php 1 -
/wp-content/themes/satoshi/upload-file.php 1 -
/backups.gz 2 -
/wp-content/themes/dandelion/style.css 1 http://alexanderedlund.com/wp-content/themes/dandelion/style.css
/wp-content/uploads/wso.php 1 -
/wp-content/plugins/uploadify/includes/check.php 1 http://alexanderedlund.com/wp-content/plugins/uploadify/includes/check.php
/wp-content/plugins/page-flip-image-gallery/upload.php 1 http://alexanderedlund.com/wp-content/plugins/page-flip-image-gallery/upload.php
/blog/ 7 -
/manager/ 1 http://alexanderedlund.com/manager/index.php
/a,c.type= 1 http://www.alexanderedlund.com
/wp-admin/css/colors/ocean/media-admin.php 1 alexanderedlund.com
/engl/pages.php 1 -
/web.config 2 -
/v%3Bs=b.getElementsByTagName%28e%29%5B0%5D%3Bs.parentNode.insertBefore%28t%2Cs%29%7D%28window%2C 1 http://www.alexanderedlund.com
/main/ 5 -
/7/ 6 -
/installer.gz 2 -
/cgi-bin.gz 3 -
/wp-config.php-bak 1 -
/wp-config.txt 2 -
/wp-admin/css/colors/blue/idb.php 1 alexanderedlund.com
/vbforum/js/ajax.js 1 alexanderedlund.com
/wp-content/themes/kernel-theme/style.css 1 http://alexanderedlund.com/wp-content/themes/kernel-theme/style.css
/wp-content/themes/botanica-theme/style.css 1 http://alexanderedlund.com/wp-content/themes/botanica-theme/style.css
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 2 -
/wp-content/plugins/lifterlms/assets/js/llms-metabox-students.js 1 -
/alexanderedlund.com.zip 1 -
/installer-backup.php 1 alexanderedlund.com
/wp-config.swp 2 -
/alexanderedlund.zip 1 -
/installer.zip 2 -
/8/ 5 -
/backup.zip 1 -
/alexanderedlund.gz 2 -
/wp.gz 2 -
/wp-config.inc 2 -
/wp-content/plugins/Wp-LayerSlider/layerslider.php 1 -
/quick_install_archive.tar.gz 1 -
/wp-content/uploader.php 1 -
/rt18_archive.tar.gz 1 -
/old/ 5 -
/backup.tar.gz 1 -
/wp-content/uploads/2019/media-admin.php 1 alexanderedlund.com
/murikha.php 1 -
/wp-content/uploads/wp-error.php 1 -
/wp-content/themes/cameleonthemeforest/includes/fileuploader/upload_handler.php 1 http://alexanderedlund.com/wp-content/themes/cameleonthemeforest/includes/fileuploader/upload_handler.php
/wp-admin/includes/wp-cods.php 1 -
/wp-admin/idb.php 1 alexanderedlund.com
/wp-content/plugins/easyrotator-for-wordpress/c.php 2 -
/wp-content/plugins/delete-all-comments/delete-all-comments.php 1 -
/wp/wp-admin/ 3 -
/wp-content/plugins/wp_module/wp-conf.php 1 -
/wp-config.php_old2017 1 -
/wp-content/plugins/real3d-flipbook/includes/process.php 1 -
/wp-admin/network/user-about.php 1 -
/wp-includes/IXR/ 1 -
/404testpage4525d2fdc 16 https://sucuri.net
/InCreate-FullPackage.tar.gz 1 -
/2/ 12 -
/neter.php 1 -
/saless.php 1 -
/wp-content/themes/Clockstone/style.css 1 http://alexanderedlund.com/wp-content/themes/Clockstone/style.css
/dump.zip 1 -
/wp-content/themes/lightspeed/framework/_scripts/valums_uploader/php.php 1 http://alexanderedlund.com/wp-content/themes/lightspeed/framework/_scripts/valums_uploader/php.php
/idb.php 1 alexanderedlund.com
/wp-content/themes/optimizepress/lib/admin/media-upload.php 1 http://alexanderedlund.com/wp-content/themes/optimizepress/lib/admin/media-upload.php
/dump.tar.gz 1 -
/wp-content/plugins/deeper-comments/readme.txt 1 -
/wp-content/plugins/uploader/uploadify/uploadify.php 1 -
/wp-content/plugins/fluid_forms/file-upload/server/php/ 1 http://alexanderedlund.com/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
/2016/07/23/site-rebuild/ 1 -
/wp-config.php_old2020 1 -
/wp-config.php_old2019 1 -
/wp-includes/idb.php 1 alexanderedlund.com
/wp-admin/css/colors/ectoplasm/media-admin.php 1 alexanderedlund.com
/wp-admin/css/colors/coffee/idb.php 1 alexanderedlund.com
/wp-content/plugins/wp-symposium/server/php/index.php 3 -
/vbulletin/ 1 -
/wp-x1rp.php 1 -
/wp-content/cache/et/39/et-core-unified-156705484267.min.css 1 http://alexanderedlund.com/
/wp-includes/js/tinymce/plugins/wpview/idb.php 1 alexanderedlund.com
/wp-content/plugins/mm-forms/includes/doajaxfileupload.php 1 http://alexanderedlund.com/wp-content/plugins/mm-forms/includes/doajaxfileupload.php
/Iontrol.php 1 -
/wp-content/wp-arth.php 1 -
/error-logs.php 1 -
/wp-content/plugins/font-uploader/fonts/cache.php.ttf 1 -
/wp-admin/media-admin.php 1 alexanderedlund.com
/wp-includes/Text/Diff/Engine/idb.php 1 alexanderedlund.com
/wp-json/oembed/1.0/embed 1 -
/wp-includes/media-admin.php 1 alexanderedlund.com
///wp-json/wp/v2/users 1 -
/shop/wp-login.php 1 -
