AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201610 will be lost/reset.
# Last config file used to build this data file was /home/alexa138/tmp/awstats/awstats.alexanderedlund.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2695                
POS_VISITOR 19085               
POS_DAY 87142               
POS_DOMAIN 3640                
POS_LOGIN 4590                
POS_ROBOT 4745                
POS_WORMS 5274                
POS_EMAILSENDER 5405                
POS_EMAILRECEIVER 5548                
POS_SESSION 88045               
POS_SIDER 88257               
POS_FILETYPES 5683                
POS_DOWNLOADS 5978                
POS_OS 6026                
POS_BROWSER 6387                
POS_SCREENSIZE 8061                
POS_UNKNOWNREFERER 8135                
POS_UNKNOWNREFERERBROWSER 8670                
POS_ORIGIN 9040                
POS_SEREFERRALS 9186                
POS_PAGEREFS 9354                
POS_SEARCHWORDS 9676                
POS_KEYWORDS 9828                
POS_MISC 2358                
POS_ERRORS 9887                
POS_CLUSTER 4446                
POS_SIDER_404 10051               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20161101001837 36 8043 10217495722417
FirstTime 20161001000213
LastTime 20161031225911
LastUpdate 20161101181655 36 0 35 0 0
TotalVisits 3303                
TotalUnique 1759                
MonthHostsKnown 0                   
MonthHostsUnknown 1761                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 22 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 287 429 9191931 96 108 1605866
1 367 367 939704 57 68 833928
2 455 455 1109236 104 135 2359305
3 693 781 140231089 60 72 1096545
4 431 454 2960481 103 147 2916957
5 542 581 6180674 2516 2554 3158812
6 429 429 2636068 129 139 2039830
7 391 432 2820517 59 101 2739070
8 434 454 2791576 124 151 2917059
9 402 422 2523531 2207 2236 2380553
10 358 358 1049890 241 277 3709268
11 320 352 2716179 84 257 11162270
12 329 451 14626434 111 222 8467778
13 471 550 20691998 521 591 4580427
14 404 485 16447139 196 225 2782925
15 374 487 7083769 47 62 503477
16 309 340 2274659 86 101 1434066
17 229 265 4204739 50 90 2252444
18 271 340 6080048 111 137 2550658
19 285 448 11798412 66 95 930925
20 199 218 1975633 540 567 2979837
21 265 265 863706 58 91 2094039
22 230 244 901795 119 140 3115914
23 243 320 5839977 71 118 2314855
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 50
ru 5369 5421 18711460
us 1796 2649 220564855
ua 509 509 3157499
cn 185 185 1175455
nl 102 102 860611
id 90 90 265388
cz 61 82 1647986
ro 57 57 168313
fr 53 53 1616435
gb 52 71 1552772
gr 48 48 142056
kz 48 48 142056
it 38 58 1702359
au 36 257 12990913
by 25 25 73504
eu 24 24 71300
ca 20 20 349551
il 18 18 53271
pl 18 18 53271
bg 16 16 47352
jp 16 16 64769
pt 14 14 41433
sa 12 12 35514
bs 12 12 35514
lv 12 12 35514
br 2 2 5919
md 5 5 50084
me 2 2 5919
tr 2 2 5919
kg 10 10 29595
th 5 5 14314
se 3 26 1997105
gt 2 2 5919
vn 11 11 53928
bd 4 4 11838
rs 4 4 11838
co 2 2 48664
ve 4 4 11838
uz 2 2 5919
cm 2 2 5919
az 2 2 5919
am 2 2 5919
de 3 3 24367
ph 4 4 11838
fi 8 8 23676
ag 1 1 2476
no 1 1 24331
lt 2 2 5919
be 2 2 5919
kr 2 2 4952
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
spider 824 14740317 20161031204935 0
bot[\s_+:,\.\;\/\\-] 597 11894521 20161031213943 203
bingpreview 312 20610878 20161031122202 0
googlebot 267 10608173 20161031232915 29
[\s_+:,\.\;\/\\-]bot 36 1317789 20161016234527 6
robot 29 706644 20161031231347 8
no_user_agent 27 373813 20161024085643 1
unknown 26 780 20161030112443 26
crawl 16 267111 20161024203047 3
netcraft 3 24326 20161015124230 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 5 135712 0 0
png 24 2353446 0 0
ttf 32 2404680 0 0
eot 3 249252 0 0
js 700 17458581 0 0
gif 31 68395 0 0
jpg 140 14840873 0 0
svg 7 4864 0 0
php 8291 202114195 0 0
html 386 8669497 0 0
Unknown 1 9016 0 0
css 307 19630674 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx8 2 2
win7 904 707
macosx 1999 1448
winlong 5978 5978
ios_iphone 149 23
linux 29 29
winnt 126 104
winunknown 17 17
win8 92 76
win98 1 1
macosx6 45 5
winxp 37 36
ios_ipad 198 22
Unknown 201 201
win2000 7 7
macosx9 1 1
linuxandroid 69 9
blackberry 1 1
linuxubuntu 1 1
unix 22 2
win8.1 48 48
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 82
chrome26.0.1410.63 2 2
firefox14.0.1 15 15
msie6.0 12 12
firefox31.0 2 2
firefox6.0.2 1 1
chrome53.0.2785.124 22 2
chrome16.0.912.75 1 1
chrome39.0.2171.99 3 3
chrome39.0.2171.71 3 3
chrome50.0.2661.89 24 4
chrome44.0.2403.125 1 1
opera12.17 74 74
safari8.0 23 3
firefox48.0 22 22
blackberry 1 1
firefox3.6.12 59 59
chrome31.0.1650.57 291 291
opera26.0.1656.60 1 1
chrome51.0.2704.106 1 1
chrome22.0.1216.0 4 4
chrome28.0.1500.71 1 1
firefox19.0 4 4
chrome22.0.1229.79 1 1
msie9.0 34 34
safari 1 0
chrome12.0.750.0 1 1
msie5.00 1 1
firefox3.5.0 4 4
chrome5.0.375.99 1 1
msie10.0 18 2
chrome42.0.2311.135 1 1
msie6.01 1 1
firefox3.6.13 1 1
firefox17.0 1 1
chrome43.0.2357.130 4 4
firefox44.0 1 1
firefox45.0 2 2
chrome34.0.1847.116 1 1
chrome37.0.2062.120 23 3
firefox28.0 33 33
chrome53.0.2785.101 1 1
chrome12.0.742.112 1 1
chrome46.0.2490.80 66 66
firefox2.0.0.3 6 6
chrome49.0.2623.112 44 4
chrome53.0.2785.116 171 18
msie7.0 1 1
firefox32.0 1 1
firefox34.0 5986 5986
mozilla 13 13
chrome10.0.648.134 1 1
chrome35.0.1916.141 22 2
Unknown 186 186
msie11.0 6 6
chrome36.0.1985.97 2 2
firefox35.0 1 1
chrome49.0.2623.75 2 2
chrome10.0.648.133 1 1
firefox47.0 1 1
firefox3.0.1 3 3
chrome39.0.2171.95 7 7
chrome40.0.2214.115 4 4
firefox41.0 17 17
chrome23.0.1271.95 1 1
chrome17.0.1025.133 1 1
firefox40.1 2 2
safari9.0 207 24
chrome12.0.706.0 1 1
firefox11.0 1 0
opera36.0.2130.32 10 10
firefox29.0 9 9
firefox26.0 3 3
chrome36.0.1985.125 254 254
msie8.0 40 4
chrome53.0.2785.143 154 38
firefox5.0 10 10
firefox4.0 1 1
firefox3.6.3 1 1
netscape5.0 4 4
chrome53.0.2785.103 22 2
chrome54.0.2840.71 1851 1406
safari10.0 116 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
python-requests/2.11.1 20161001180019
KickFire 20161025041002
XML-RPC.NET 20161017100054
Mozilla/5.0_Moreover/5.1_(_http://www.moreover.com;_webmaster@moreover.com) 20161031125432
WordPress/4.5.3;_http://alexanderedlund.com 20161031161458
Mozilla/4.0_(compatible;_Synapse) 20161028210353
Mozilla/5.0_(compatible;_Dataprovider/6.101;__https://www.dataprovider.com/) 20161030112456
SalesIntelligent_(_https://www.salesintelligent.com) 20161027034948
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
XML-RPC.NET 20161017100054
WordPress/4.5.3;_http://alexanderedlund.com 20161031161458
python-requests/2.7.0_CPython/2.7.10_Linux/3.2.0-4-amd64 20161024123538
python-requests/2.11.1 20161001180019
SalesIntelligent_(_https://www.salesintelligent.com) 20161027034948
KickFire 20161025041002
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3820 3823
From1 5 5
From2 20 20
From3 8 100
From4 4865 5979
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 17 17
yandex 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://translate.googleusercontent.com/translate_c 5 97
https://translate.googleusercontent.com/translate_p 1 1
http://pizza-tycoon.com 1 1
http://longviberi.tumblr.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 6 210
301 311 0
206 6 715510
302 129 15330
404 509 7890614
500 5 0
406 5559 1666500
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 158
/wp-content/plugins/simple-ads-manager/js/slider/tmpl.js 2 -
/backend/guest/index 3 https://www.google.com
/wp-content/plugins/user-meta/readme.txt 3 -
/feed/ 1 http://alexanderedlund.com/feed/
/manage/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/sites/all/libraries/elfinder/files/wp-cache.php 2 http://www.googlebot.com/bot.html
/wordpress/wp-includes/js/tinymce/skins/lightgray/fonts/readme.md 1 -
/wp-content/themes/divi/js/html5.js 1 -
/fck/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/wp-content/plugins/revslider/temp/update_extract/wp-cache.php 2 http://www.googlebot.com/bot.html
/blog/wp-admin/ 4 -
/wp-content/plugins/front-end-upload/destination.php 10 -
/wp-content/plugins/another-wordpress-classifieds-plugin/AWPCP.po 3 -
/wp-content/plugins/genesis-simple-defaults/readme.txt 1 -
/wp-content/plugins/wp-property/action_hooks.php 3 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/plugins/simple-ads-manager/readme.txt 1 http://alexanderedlund.com/wp-content/plugins/simple-ads-manager/readme.txt
/wp-content/plugins/contact-form-7/license.txt 3 -
/wp-content/plugins/auto-attachments/a-a.css 3 -
/wp-content/plugins/addblockblocker/readme.txt 1 -
/includes/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/wp-content/plugins/wp-homepage-slideshow/functions.php 3 -
/wp-content/themes/bonkersbeat/lib/scripts/cufon-yui.js 1 -
/wp-content/plugins/custom-content-type-manager/index.html 3 -
/wp-content/plugins/wp-user-frontend/readme.txt 1 -
/wp-content/plugins/user-photo/admin.css 3 -
/blog/wp-admin/setup-config.php 2 -
/index.php/home/about-the-author/ 1 -
/wp-content/plugins/wp-filemanager/fm.php 3 -
/index.php/category/news/page/2/ 1 -
/wp-readme.php 1 http://alexanderedlund.com/wp-readme.php
/wordpress/wp-admin/setup-config.php 2 -
/wp-content/plugins/magic-fields/MF_Constant.php 3 -
/wp-content/plugins/gallery-plugin/gallery-plugin.php 3 -
/wp-content/plugins/wp-image-news-slider/functions.php 3 -
/wordpress/wp-includes/js/customize-preview-widgets.min.js 1 -
/index.php/home/about-the-author/page/2/ 2 -
/wp-content/uploads/sfn.php 1 -
/manage/fckeditor/editor/filemanager/connectors/uploadtest.html 1 -
/wp-content/plugins/inpost-gallery/js/front.js 1 -
/embed/ 1 -
/wp-content/plugins/post-grid/assets/frontend/css/style-new.css 1 -
/includes/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/plugins/custom-contact-forms/css/custom-contact-forms.css 1 -
/wordpress/wordpress/wp-admin/setup-config.php 2 -
/alexanderedlund.com.zip 1 -
/manage/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/themes/awake/lib/scripts/cufon-yui.js 1 -
/wp-content/plugins/bp-profile-search/bps-admin.js 2 -
/wp-content/plugins/mac-dock-gallery/bugslist.txt 3 -
/wp-content/plugins/nmedia-user-file-uploader/plugin.styles.css 1 -
/index.php/2016/07/23/hello-world__trashed/ 4 -
/wp-content/plugins/contact-form-7/readme.txt 1 -
/wp-content/plugins/nmedia-user-file-uploader/options.css 1 -
/wordpress/wp-includes/js/tinymce/plugins/wordpress/plugin.min.js 1 -
/wp-content/plugins/downloads-manager/page-download-template.tpl 1 -
/wp/wp-admin/setup-config.php 2 -
/wp-content/plugins/wysija-newsletters/js/tinymce/plugins/paste/js/pastetext.js 1 -
/modules/mod_simplefileuploadv1.3/elements/udd.php 1 -
/wp-content/plugins/wpmarketplace/readme.txt 6 -
/manager/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/wp-checking.php 1 -
/pre-order-button-jpg-2/ 5 -
/wp-content/plugins/wp-cache.php 2 http://www.googlebot.com/bot.html
/wp-content/themes/twentyfifteen/wp-installation.php 1 http://alexanderedlund.com/wp-content/themes/twentyfifteen/wp-installation.php
/wp/wp-admin/ 4 -
/wp-includes/insmod.php 8 -
/system/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/plugins/category-grid-view-gallery/cat_grid.php 3 -
/dd.php 1 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 2 -
/fckeditor/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/ 79 -
/wp-content/themes/elegance/lib/scripts/cufon-yui.js 1 -
/wordpress/wp-includes/js/tinymce/themes/modern/theme.js 1 -
/wp-content/plugins/ckeditor-for-wordpress/ckeditor.config.js 3 -
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 3 -
/inc/fckeditor/editor/filemanager/connectors/test.html 1 -
/sfn.php 1 -
/2/ 40 -
/fckeditor/editor/filemanager/connectors/test.html 1 -
/backup.zip 1 -
/wp-content/plugins/sam-pro-free/js/sam.pro.dialog.js 1 -
/wp-content/plugins/simple-ads-manager/js/sam-admin-edit.js 1 -
/wp-content/plugins/zingiri-web-shop/admin.css 3 -
/3/ 11 -
/wp-check.php 1 -
/login.php 1 http://alexanderedlund.com/login.php
/wp-content/plugins/resume-submissions-job-postings/installer.php 3 -
/old/wp-admin/ 3 -
/index.php/category/book-of-banea/come-the-wind/page/2/ 1 -
/test/wp-admin/ 4 -
/wp-cache.php 4 http://www.googlebot.com/bot.html
/administrator/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/plugins/another-wordpress-classifieds-plugin/resources/js/main.js 1 -
/wordpress/wp-includes/js/tinymce/plugins/wordpress/plugin.js 1 -
/license.php 6 http://alexanderedlund.com/license.php
/wp-temp-x43.php 10 http://alexanderedlund.com/wp-temp-x43.php
/wordpress/wp-includes/js/customize-preview.js 1 -
/webconfig.txt.php 2 -
/wp-content/plugins/user-avatar/readme.txt 3 -
/sitemap.xml 1 -
/wp-content/plugins/sam-pro-free/js/sam.pro.dialog.js/wp-content/plugins/sam-pro-free/js/sam.pro.dialog.js 1 -
/admin/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/wp-content/plugins/simple-ads-manager/js/sam-dialog.js 1 -
/wp-content/plugins/wpstorecart/lgpl.txt 3 -
/wordpress/wp-includes/js/customize-preview-widgets.js 1 -
/wp-content/uploads/wysija/themes/Gassrini/herewgo.php 1 -
/wp-content/themes/fusion/lib/scripts/cufon-yui.js 1 -
/wp-content/plugins/wp-mobile-detector/default-widgets.php 1 -
/wp-content/plugins/revslider/temp/update_extract/sfn.php 1 -
/wp-content/plugins/jquery-html5-file-upload/jquery-html5-file-upload.php 1 -
/wp-content/plugins/cherry-plugin/lib/js/elasti-carousel/jquery.elastislide.js 2 -
/wp-content/plugins/fcchat/default.png 3 -
/administrator/ 4 -
/wp-content/plugins/front-end-editor/.git-ftp.log 1 -
/wp-content/plugins/sam-pro-lite/js/sam.pro.layout.min.js 1 -
/wp-content/plugins/ninja-forms/ninja_forms.php 2 -
/wp-content/plugins/woocommerce-product-addon/templates/admin/style.css 1 -
/backup/wp-admin/setup-config.php 2 -
/index.php/author/alexander/page/2/ 1 -
/index.php/xmlrpc.php 81 -
/wp-content/themes/infocus/lib/scripts/cufon-yui.js 1 -
/wordpress/wp-includes/js/jquery/ui/jquery.ui.effect-clip.min.js 1 -
/tiny_mce/plugins/tinybrowser/upload_file.php 1 -
/wp-content/plugins/attachment-manager/readme.txt 1 -
/index.php/category/book-of-banea/page/2/ 1 -
/web/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/fck/fckeditor/editor/filemanager/connectors/test.html 1 -
/wp-content/plugins/Login-wall-etgFB/login_wall.php 3 alexanderedlund.com
/wp-includes/class.wp-date.php 3 -
/blog/wordpress/wp-admin/setup-config.php 2 -
/system/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/wp-content/plugins/wp-editor/readme.txt 3 -
/wp-content/plugins/simple-ads-manager/sam-ajax-admin.php 1 -
/wp-content/plugins/wp-e-commerce/license.txt 3 -
/administrator/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/web/fckeditor/editor/filemanager/connectors/test.html 1 -
/wordpress/wp-admin/ 4 -
/// 1 -
/wp-content/plugins/website-contact-form-with-file-upload/js/admin.js 1 -
/wp-content/plugins/revslider/sfn.php 1 -
/wp-content/plugins/slideshow-gallery/readme.txt 1 -
/uploadify/uploadify.php 3 http://alexanderedlund.com/uploadify/uploadify.php
/wp-content/plugins/woocommerce-product-options/includes/image-upload.php 1 -
/2016/07/31/ibooks-pre-orders-look-good/ 1 -
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 3 -
/inc/fckeditor/editor/filemanager/browser/default/connectors/test.html 1 -
/wp-content/plugins/font-uploader/font-uploader-free.php 3 -
/sites/all/libraries/elfinder/php/connector.minimal.php 3 http://alexanderedlund.com/sites/all/libraries/elfinder/php/connector.minimal.php
/wp-content/plugins/wise-chat/css/wise_chat.css 1 -
/wp-content/uploads/wp-cache.php 2 http://www.googlebot.com/bot.html
/wp-content/plugins/simple-dropbox-upload-form/ 3 -
/wp-content/themes/method/lib/scripts/cufon-yui.js 1 -
/wordpress/wp-content/uploads/2015/01/katsp_small_cover.jpg 1 -
/wp-content/plugins/order-import-export-for-woocommerce/styles/wf-style.css 1 -
/wp-content/plugins/nextgen-gallery/changelog.txt 3 -
/news/wp-admin/setup-config.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1761
71.53.67.220 1443 1977 197586729 20161031225911
91.210.146.82 209 209 573496 20161028034258
205.134.253.40 144 144 0 20161031161458
104.200.154.12 116 116 361293 20161007000740
146.0.74.195 98 98 827982 20161027224013
91.210.145.34 76 76 208544 20161006020845
121.8.238.47 48 48 50025 20161017100054
188.168.81.7 44 44 130218 20161026033055
94.190.52.86 42 42 140995 20161028072228
113.83.188.184 33 33 237452 20161001215210
95.110.194.252 33 33 237452 20161025054411
188.187.0.112 32 32 94704 20161026135840
195.154.241.153 31 31 97241 20161018082655
46.163.128.26 22 22 65109 20161026140408
46.29.11.82 20 20 59190 20161025211043
195.135.238.9 20 20 59190 20161026052237
217.18.139.50 20 20 59190 20161025065549
95.83.154.174 18 18 53271 20161025061519
212.232.55.147 18 18 53271 20161026123744
178.217.30.42 18 18 53271 20161025185348
178.215.112.100 18 18 53271 20161026065427
79.111.86.176 18 18 53271 20161026053951
178.137.87.242 17 17 1396924 20161018060128
62.210.148.87 17 17 1407329 20161030051843
85.237.61.91 16 16 47352 20161024213504
85.198.106.6 2 2 5919 20161021061708
109.237.228.132 2 2 5919 20161021142648
213.87.129.114 2 2 5919 20161021100559
83.10.58.79 2 2 5919 20161026092932
94.231.134.190 2 2 5919 20161019133144
31.23.236.147 4 4 11838 20161017104120
109.108.33.246 2 2 5919 20161023091627
77.94.112.154 10 10 29595 20161025060741
212.188.11.146 2 2 5919 20161023042931
176.115.146.8 2 2 5919 20161026112508
176.59.37.229 2 2 5919 20161022050945
176.215.191.70 4 4 11838 20161026122947
188.191.162.28 1 1 2476 20161006140319
62.182.200.119 4 4 11838 20161024042511
37.29.103.110 4 4 11838 20161026014026
128.234.163.65 2 2 5919 20161016012803
87.251.182.114 2 2 5919 20161025183251
82.199.222.156 2 2 5919 20161025023529
178.66.138.52 2 2 5919 20161023050801
195.222.176.122 2 2 5919 20161017053123
217.72.144.236 2 2 5919 20161024120907
109.188.126.6 4 4 11838 20161024095319
36.81.176.70 2 2 5919 20161016234306
128.70.1.251 2 2 5919 20161023052647
89.169.216.176 8 8 23676 20161026041225
213.230.101.74 2 2 5919 20161025155538
188.234.246.60 2 2 5919 20161025074953
91.144.142.188 4 4 11838 20161019060228
37.145.155.132 2 2 5919 20161026055646
176.213.204.24 2 2 5919 20161024060821
91.79.143.113 4 4 11838 20161025144729
5.166.183.23 2 2 5919 20161019071607
95.153.135.128 2 2 5919 20161019114207
79.124.12.153 4 4 11838 20161017221509
5.79.217.10 4 4 11838 20161026045113
128.68.168.251 2 2 5919 20161024115734
213.89.77.61 0 1 143487 
213.155.192.84 4 4 11838 20161024100217
178.64.68.220 2 2 5919 20161016052050
79.111.141.101 2 2 5919 20161024034854
93.190.231.137 2 2 5919 20161024155321
123.211.13.158 2 22 1413766 20161002055423
212.100.143.70 8 8 23676 20161023194233
94.28.52.126 2 2 5919 20161018145809
188.244.194.54 4 4 11838 20161021113324
94.180.244.67 6 6 17757 20161020020720
95.188.244.229 2 2 5919 20161019232617
176.196.56.227 2 2 5919 20161021052211
113.85.149.190 4 4 31597 20161006021554
85.174.75.186 4 4 11838 20161017184456
5.128.182.76 6 6 17757 20161025095931
95.84.169.84 4 4 11838 20161021100633
36.74.170.4 2 2 5919 20161025171328
5.172.14.194 12 12 35514 20161026060220
86.34.79.50 2 2 5919 20161026043102
217.113.125.130 4 4 11838 20161026054721
88.147.242.163 2 2 5919 20161026115918
5.138.82.50 8 8 23676 20161018143228
82.138.10.21 4 4 11838 20161020083539
109.206.154.44 6 6 17757 20161024054056
62.106.105.167 4 4 11838 20161025102804
46.61.1.117 2 2 5919 20161018015309
79.172.30.66 12 12 35514 20161025114830
178.76.221.183 2 2 5919 20161021041200
217.23.180.70 4 4 11838 20161026093041
176.100.76.2 6 6 17757 20161025092839
195.211.192.19 2 2 5919 20161021075546
188.234.248.235 2 2 5919 20161017084758
185.46.197.27 2 2 5919 20161024023223
188.162.39.254 2 2 5919 20161023060700
188.170.201.161 2 2 5919 20161024080948
81.88.116.248 12 12 35514 20161026111716
79.111.211.128 2 2 5919 20161018111833
37.146.32.166 2 2 5919 20161024124953
109.252.206.54 2 2 5919 20161019035107
93.171.140.134 4 4 11838 20161023112521
212.26.247.254 2 2 5919 20161017025939
95.54.130.88 2 2 5919 20161023152430
85.254.73.95 2 2 5919 20161016133003
95.68.244.82 10 10 29595 20161024164657
178.90.48.108 2 2 5919 20161016092019
178.22.55.50 2 2 5919 20161018143800
145.255.9.210 4 4 11838 20161023203849
92.255.22.194 14 14 41433 20161026130154
95.179.89.88 2 2 5919 20161020061734
195.218.197.206 4 4 11838 20161017030713
195.122.233.130 6 6 17757 20161026103811
41.205.8.204 2 2 5919 20161026045347
37.113.211.18 4 4 11838 20161026142126
186.119.117.235 2 2 48664 20161011043526
5.139.17.152 2 2 5919 20161018073636
109.195.183.248 9 9 24614 20161025094452
94.28.39.6 10 10 29595 20161024073157
107.170.107.176 1 1 19809 20161031030350
37.23.241.162 2 2 5919 20161018031335
217.144.184.66 4 4 11838 20161023175010
176.101.61.115 2 2 5919 20161023165043
194.61.62.37 2 2 5919 20161023015704
81.30.178.203 12 12 35514 20161026095446
85.94.0.107 2 2 5919 20161026081457
178.18.106.88 2 2 5919 20161026011650
109.206.157.43 8 8 23676 20161023035934
46.29.113.43 2 2 5919 20161026014150
36.73.237.79 2 2 5919 20161025044440
94.159.16.4 2 2 5919 20161018051852
113.85.150.52 2 2 23594 20161031202045
124.149.125.161 1 1 18092 20161008042328
37.29.75.140 6 6 17757 20161025220723
150.70.173.21 4 4 9904 20161026031831
217.118.78.81 2 2 5919 20161026055746
185.75.180.148 6 6 17757 20161026011214
37.150.51.141 4 4 11838 20161026000205
182.246.108.16 1 1 19651 20161031031543
183.19.17.221 8 8 63196 20161023023914
178.236.223.246 4 4 11838 20161026050237
95.78.157.40 2 2 5919 20161024031318
178.124.160.185 6 6 17757 20161025091426
217.23.77.186 2 2 5919 20161018070751
31.173.81.207 2 2 5919 20161019051555
146.158.7.116 2 2 5919 20161021053755
77.93.106.251 4 4 11838 20161026031412
188.234.6.29 2 2 5919 20161026015913
213.21.36.19 2 2 5919 20161023161605
109.236.68.130 2 2 5919 20161020045027
213.87.240.97 2 2 5919 20161021140212
185.3.32.207 4 4 11838 20161021224904
2.62.54.222 2 2 5919 20161018044638
37.235.158.225 2 2 5919 20161024081726
2.60.183.176 8 8 23676 20161026011533
46.187.65.30 2 2 5919 20161024060120
176.59.117.168 2 2 5919 20161019043308
31.173.85.18 2 2 5919 20161024015004
95.161.239.32 4 4 11838 20161022172831
128.70.8.140 2 2 5919 20161023122446
37.144.183.206 8 8 23676 20161026114037
94.25.172.209 2 2 5919 20161026041350
46.188.126.34 2 2 5919 20161019055321
217.118.91.77 2 2 5919 20161017093423
216.244.82.82 1 1 19435 20161022182142
128.69.207.218 2 2 5919 20161024170230
82.194.246.174 2 2 5919 20161020102522
145.255.21.134 2 2 5919 20161022081829
78.37.14.53 16 16 47352 20161026100941
31.8.252.236 4 4 11838 20161021050210
178.216.77.220 4 4 11838 20161026053410
83.10.111.42 2 2 5919 20161016012036
92.255.238.205 2 2 5919 20161018043641
5.139.15.198 2 2 5919 20161023162130
178.68.27.245 2 2 5919 20161018050041
188.235.53.108 6 6 17757 20161021165623
176.114.190.8 2 2 5919 20161024020744
83.143.240.15 4 4 11908 20161026185018
