AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201812 will be lost/reset.
# Last config file used to build this data file was /home/alexa138/tmp/awstats/awstats.alexanderedlund.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2681                
POS_VISITOR 12383               
POS_DAY 24057               
POS_DOMAIN 3537                
POS_LOGIN 4027                
POS_ROBOT 4182                
POS_WORMS 4984                
POS_EMAILSENDER 5115                
POS_EMAILRECEIVER 5258                
POS_SESSION 24357               
POS_SIDER 24542               
POS_FILETYPES 5393                
POS_DOWNLOADS 5721                
POS_OS 5821                
POS_BROWSER 6080                
POS_SCREENSIZE 7277                
POS_UNKNOWNREFERER 7351                
POS_UNKNOWNREFERERBROWSER 7714                
POS_ORIGIN 7892                
POS_SEREFERRALS 8032                
POS_PAGEREFS 8205                
POS_SEARCHWORDS 8435                
POS_KEYWORDS 8601                
POS_MISC 2345                
POS_ERRORS 8674                
POS_CLUSTER 3883                
POS_SIDER_404 8817                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190101000214 30 5770 10586207405691
FirstTime 0
LastTime 20181231232602
LastUpdate 20190101180450 30 0 29 0 0
TotalVisits 497                 
TotalUnique 287                 
MonthHostsKnown 0                   
MonthHostsUnknown 301                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 9 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 169 171 361847 35 42 252700
1 498 820 1562185163 3937 3951 1460811
2 105 154 1939409 38 45 398531
3 75 103 2177911 41 59 249786
4 70 93 2515408 34 45 385251
5 54 102 4256459 241 259 727844
6 24 24 291015 21 26 62474
7 25 25 316656 39 48 380394
8 23 23 283836 19 24 142581
9 44 66 2298924 34 38 275462
10 29 29 348056 33 43 189333
11 36 60 2367809 34 41 262660
12 24 59 3047293 79 139 4280578
13 41 58 2243233 42 56 1273006
14 43 59 1712712 33 42 207117
15 30 30 296758 44 67 885529
16 39 74 3973408 3273 3280 1195268
17 35 58 2268575 728 747 700550
18 36 36 333957 46 56 405634
19 40 40 705385 50 57 305899
20 34 34 382747 42 55 504335
21 36 36 342907 48 57 370591
22 32 32 329603 48 81 1988924
23 95 271 13664919 51 63 471225
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 1011 1717 826010307
ca 334 334 1154136
cn 121 187 8617368
tr 75 75 234593
ru 40 64 2209876
vn 17 17 112177
eg 10 10 256550
fr 8 8 125190
ro 5 5 833
ua 4 4 4
rs 2 26 1944944
kr 2 2 4790
hk 1 1 25655
eu 1 1 1354
cl 1 1 2537
no 1 1 16
my 1 1 0
es 1 1 0
gb 1 1 25655
it 1 1 2395
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
(firefox/)([0-9]\.|[0-1][0]\.) 125 208680 20181231193331 3
DotBot/ 114 452044 20181231235541 84
Googlebot/ 114 5403879 20181231233203 7
Baiduspider/ 78 1627569 20181231024741 0
SeznamBot/ 60 1100034 20181231075000 39
YandexBot/ 47 445614 20181231220017 17
bingbot/ 27 769245 20181230134446 6
MegaIndex\.ru/ 27 587388 20181227124102 1
spider 27 1708171 20181225220515 1
no_user_agent 6 142389 20181231081411 0
Applebot/ 3 25711 20181228232252 2
unknown 3 60 20181228105232 3
bot[\s_+:,\.\;\/\\-] 3 73829 20181227111259 0
archive\.org_bot 2 25677 20181228035553 1
Apache\-HttpClient/ 1 21827 20181226050256 0
crawl 1 25647 20181225222241 0
baidu 1 25647 20181225210440 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
xml 3 3135 0 0
php 1131 14931265 0 0
png 48 2368898 0 0
jpg 70 7596633 0 0
gif 46 65605 0 0
eot 1 92564 0 0
css 298 15512420 0 0
woff 20 259584 0 0
js 346 17710556 0 0
mp4 4 767915610 0 0
html 469 13325281 0 0
ttf 11 924000 0 0
svg 8 18423 0 0
Unknown 2 4406 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/uploads/Trailer_7_FB.mp4 2 11 767915610
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx4 1 1
macosx 1315 747
linuxandroid 67 11
ios_iphone 28 5
win8 3 3
Unknown 75 73
linux 156 84
win2000 14 14
winxp 443 443
winlong 18 18
win7 136 96
win10 206 136
macosx12 5 5
macosx11 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 58
msie8.0 15 15
opera38.0.2220.41 61 61
chrome40.0.2214.85 3 3
chrome60.0.3112.113 1 1
chrome69.0.3497.100 35 13
firefox62.0 2 2
mozilla 2 2
chrome21.0.1180.89 1 1
chrome71.0.3578.98 1258 666
safari10.0 1 1
chrome11.0.696.71 2 2
msie7.0 1 1
chrome41.0.2226.0 3 3
firefox52.0 1 1
chrome67.0.3396.79 60 60
chrome65.0.3325.181 1 1
safari 49 49
chrome54.0.2878.86 1 1
netscape 1 1
safari9.0 25 1
firefox40.1 1 1
chrome64.0.3282.186 1 1
chrome69.0.3494.0 26 2
firefox59.0 1 1
chrome41.0.2227.1 3 3
firefox29.0 327 327
opera11.2.3.102637 24 3
chrome42.0.2311.152 5 5
chrome5.0.375.99 2 2
chrome50.0.2661.75 1 1
chrome68.0.3440.106 26 2
chrome53.0.2785.34 1 1
chrome63.0.3239.132 25 25
firefox43.0 18 2
msie11.0 1 1
chrome58.0.3029.110 2 2
msie6.0 122 122
firefox42.0 54 54
safari12.0 27 4
chrome41.0.2228.0 4 4
Unknown 70 68
edge34 1 1
chrome61.0.3163.100 3 3
opera12.00 1 1
firefox33.0 2 2
msie9.0 28 4
chrome71.0.3578.99 35 5
firefox57.0 26 2
android 8 3
chrome41.0.2225.0 2 2
chrome62.0.3202.94 5 5
opera12.17 1 1
chrome51.0.2704.103 82 82
chrome34.0.1847.116 1 1
chrome66.0.3359.181 5 5
chrome37.0.2062.124 1 1
chrome69.0.3497.81 2 2
firefox64.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/4.0_(compatible;_Synapse) 20181226133241
python-requests/2.9.1 20181231040502
Mozilla/5.0_Firefox/33.0 20181226135938
WordPress/4.5.3;_http://alexanderedlund.com 20181231145015
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20181231103402
Mozilla 20181227171540
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/4.5.3;_http://alexanderedlund.com 20181231145015
python-requests/2.9.1 20181231040502
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 993 1024
From1 2 2
From2 2 2
From3 5 5
From4 635 1435
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 1 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://site.ru 2 2
https://l.facebook.com 2 2
http://www.netcraft.com/survey/ 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
familiartfu 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
familiartfu 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 140 2205110
405 3 126
406 8153 2445900
302 218 43362
301 159 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/2016/07/31/ibooks-pre-orders-look-good/ 1 -
/s.php.suspected 1 http://site.ru
/ads.txt 1 -
/2016/07/23/hello-world__trashed/ 10 -
/license.php 2 -
/wp-content/themes/shunar/db.php 1 alexanderedlund.com
/wp-content/uploads/2018/11/content-post.php.suspected 1 http://site.ru
/wp-content/uploads/2018/08/content-post.php 2 http://site.ru
/content-post.php 1 -
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 1 http://alexanderedlund.com/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css
/wp-content/themes/king/db.php 1 alexanderedlund.com
/newsleter.php.suspected 1 http://site.ru
/wp-content/plugins/wp-zipy/calendars.php 2 http://site.ru
/wp-content/plugins/css-ready-selectors/olx.php.suspected 1 http://site.ru
/wp-content/themes/Sjr00t/css.php.suspected 2 http://site.ru
/assets/images/accesson.php 1 alexanderedlund.com
/wp-content/themes/Newspaper/style.css 1 -
/wordpress/wp-content/plugins/themes/mini.php 1 http://site.ru
/3/ 8 -
/sllolx.php.suspected 2 http://site.ru
/new/wp-content/plugins/register-form/mini.php 1 http://site.ru
/wp-content/themes/Divi/archive.php 2 -
/old/Mhbgf.php 1 http://site.ru
/wp-includes/pomo/jss.php 1 alexanderedlund.com
/installer.php 1 -
/4/ 7 -
/old/wp-admin/ 2 -
/wp-content/themes/newspaper/style.css 1 http://alexanderedlund.com/wp-content/themes/Newspaper/style.css
/wp-content/themes/Mhbgf.php.suspected 1 http://site.ru
/wp-includes/ID3/Mhbgf.php 1 http://site.ru
/wp-includes/css/Mhbgf.php 2 http://site.ru
/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php 1 http://alexanderedlund.com/wp-content/plugins/wp-mailinglist/vendors/uploadify/upload.php
/wp-content/plugins/official-facebook-pixel/core/css/admin.css 2 http://alexanderedlund.com/wp-admin/plugins.php
/wp-includes/info.php 2 http://site.ru
/wp-content/uploads/2018/12/content-post.php 3 http://site.ru
/7/ 1 -
/wp-content/uploads/2018/08/wawa.php 2 http://site.ru
/8/ 1 -
/wp-content/plugins/wp/settings.php 1 http://site.ru
/wp-content/plugins/css-ready-sele/r.php 1 http://site.ru
/blog/wp-admin/ 2 -
/wp-content/cache/et/global/et-divi-customizer-global-15411371738.min.css 3 -
/2016/07/25/ibooks-pre-order-wierdness/ 1 -
/wordpress/wp-content/plugins/themes/Mhbgf.php 1 http://site.ru
/wp-content/uploads/2018/07/content-post.php 1 http://site.ru
/wp-includes/Text/Diff/Engine/theme.php 1 http://site.ru
/6/ 4 -
/wp/wp-admin/ 2 -
/wp-content/plugins/revslider/css/tipsy.css 1 http://alexanderedlund.com/wp-content/plugins/revslider/css/tipsy.css
/wp-config.php.old 1 -
/accesson.php 1 alexanderedlund.com
/wp-content/uploads/2018/11/content-post.php 2 http://site.ru
/wp-content/plugins/hm/Mhbgf.php 1 http://site.ru
/wp-config.php.orig 1 -
/wp-content/themes/simppeli/inc/custom-header.php 1 alexanderedlund.com
/2/ 2 -
/wp-content/uploads/2018/09/content-post.php 1 http://site.ru
/installer-backup.php 1 http://alexanderedlund.com/installer.php
/wp-content/uploads/2018/02/wawa.php 2 http://site.ru
/__media__/js/netsoltrademark.php 1 -
/wp-content/uploads/2018/10/content-post.php 1 http://site.ru
/wp-config.original 1 -
/2016/07/23/site-rebuild/ 1 -
/wp-content/themes/Divi/wp-cros.php 2 -
/wp-includes/customize/Mhbgf.php 2 http://site.ru
/ 19 -
/mini.php 1 http://site.ru
/5/ 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 301
63.225.174.37 658 1186 804174770 20181226050123
184.75.221.59 325 325 778375 20181228013611
205.134.253.40 61 63 0 20181231145015
123.31.30.209 17 17 112177 20181225052724
107.152.176.98 13 35 1988305 20181225091908
5.188.62.5 12 12 4836 20181226001707
156.233.25.89 10 10 256550 20181228115549
184.75.223.227 8 8 350106 20181226195702
185.234.218.49 8 8 92837 20181226010152
185.234.217.130 8 8 92837 20181228165040
18.217.54.183 8 8 205224 20181230210206
198.46.90.17 7 7 179529 20181231040502
185.86.164.106 6 6 17217 20181231140701
63.224.56.239 6 46 3847913 20181231134813
185.86.164.107 6 6 17217 20181231055531
18.216.189.229 6 6 153918 20181229203146
185.86.167.4 6 6 17217 20181231103848
3.16.37.98 6 6 153922 20181230093214
18.224.72.166 6 6 152361 20181229070213
3.16.23.21 6 6 153920 20181230190259
18.222.220.103 6 6 153916 20181231000233
185.85.190.132 6 6 17217 20181231031308
185.86.164.104 6 6 17217 20181229184344
3.17.55.104 6 6 153916 20181231030211
3.16.160.215 5 5 128265 20181230183204
14.215.176.133 0 3 187657 
31.13.190.34 1 1 25651 20181226205013
52.53.201.78 3 3 76953 20181231113114
113.108.126.23 1 1 24751 20181225014557
42.236.10.114 1 3 42605 20181225035612
58.47.77.220 1 1 24100 20181225014302
113.116.126.149 1 1 24751 20181225014934
185.85.191.201 2 2 5739 20181229150716
62.210.83.78 2 2 51302 20181226144510
206.180.165.147 1 1 25655 20181227003019
171.121.221.137 1 1 24751 20181225014859
119.250.9.159 1 1 24751 20181225015020
18.224.68.51 1 1 25651 20181230133157
46.105.92.122 1 1 25655 20181225101113
54.184.76.230 1 1 25655 20181226041655
18.224.63.72 2 2 51304 20181228220241
122.14.18.61 1 1 29654 20181225014824
195.114.18.160 1 1 2414 20181228180328
18.218.56.231 4 4 102610 20181231033159
14.215.176.144 0 2 47160 
52.14.175.38 4 4 102614 20181231050211
175.169.14.220 1 1 24751 20181225014744
218.241.251.150 1 1 24751 20181225014616
49.118.176.197 1 1 24751 20181225015256
3.16.180.129 2 2 51308 20181231010312
183.163.108.225 1 1 24751 20181225015115
18.222.80.110 1 1 25653 20181227090910
124.89.8.196 1 1 24751 20181225015033
185.86.164.111 2 2 5739 20181226050625
121.224.206.84 1 1 24656 20181225014410
18.221.221.62 3 3 76959 20181229183141
49.221.197.105 1 1 24100 20181225014239
23.229.104.92 1 1 25655 20181225193350
18.188.71.197 3 3 76959 20181230220251
171.120.242.167 1 1 24751 20181225014805
3.17.68.76 3 3 76961 20181228130308
104.248.0.69 1 1 0 20181231103402
18.222.182.0 1 1 25651 20181229020211
3.17.71.156 1 1 25655 20181229173142
1.189.159.141 1 1 24751 20181225015154
110.166.255.249 1 1 24751 20181225015745
61.145.220.142 1 1 24656 20181225014340
202.65.206.129 1 1 25655 20181225021311
3.17.154.179 3 3 76957 20181230180159
3.16.186.19 3 3 76961 20181230130307
114.239.107.196 1 1 24751 20181225014550
114.227.140.0 1 1 24751 20181225014754
27.185.19.163 1 1 24751 20181225014636
3.17.128.152 1 1 25655 20181227174801
54.244.175.196 1 1 25653 20181225180238
42.236.10.124 0 1 660797 
42.236.10.106 0 2 20998 
14.215.176.135 1 3 47178 20181227142725
13.59.187.232 1 1 25647 20181226134915
14.215.176.134 0 5 297090 
159.65.168.252 1 1 25655 20181226025647
18.220.203.2 1 1 25653 20181229210151
35.160.235.26 1 1 25655 20181227033814
122.191.198.250 1 1 24751 20181225015245
113.224.144.0 1 1 24751 20181225015142
3.16.143.41 4 4 102608 20181230233220
185.119.81.50 4 4 11478 20181225131951
49.89.250.153 1 1 24751 20181225015050
18.188.148.235 4 4 102614 20181228034705
49.89.113.188 1 1 24656 20181225014353
124.207.216.2 1 1 24751 20181225014957
18.222.172.93 4 4 102616 20181230200230
18.217.171.228 1 1 25651 20181230010234
18.218.1.243 3 3 76961 20181228190229
18.223.102.185 1 1 25651 20181228090215
212.200.215.70 2 26 1944944 20181226122500
111.19.121.252 1 1 24751 20181225014903
122.97.179.11 1 1 24751 20181225014726
18.218.97.72 2 2 51306 20181227022018
60.174.20.115 1 1 24751 20181225014838
171.13.14.23 0 1 11905 
49.70.55.252 1 1 24751 20181225014551
38.128.66.10 1 1 21835 20181228220909
192.0.84.159 2 26 1747354 20181224235653
185.119.81.11 4 4 11478 20181229233825
114.239.53.34 1 1 24751 20181225015201
121.205.124.159 1 1 24751 20181225014951
14.215.176.142 0 3 6715 
113.206.177.55 1 1 24751 20181225015011
193.201.224.210 4 4 4 20181230052659
80.21.198.178 1 1 2395 20181227163543
115.50.102.203 1 1 24751 20181225014733
42.236.10.92 2 4 717150 20181225031117
185.86.164.109 2 2 5739 20181231210629
13.59.193.124 3 3 76953 20181230153142
222.180.199.66 1 1 24751 20181225015416
18.223.23.202 3 3 76957 20181229093201
183.184.57.208 1 1 24656 20181225014535
59.55.9.224 1 1 24751 20181225014854
124.228.151.135 1 1 24751 20181225015430
101.73.79.55 1 1 24751 20181225014735
18.222.239.195 2 2 51302 20181228123159
173.232.242.34 1 1 25655 20181227165659
18.191.104.212 1 1 25651 20181231040206
66.102.9.55 1 10 246367 20181228174157
52.40.168.184 1 1 25655 20181225152641
18.224.110.9 4 4 102610 20181231003222
113.134.236.75 1 1 24656 20181225014352
18.188.157.150 3 3 76959 20181230160231
178.171.91.105 1 1 25651 20181227053131
185.85.239.110 2 2 5739 20181230014725
49.70.52.225 1 1 24751 20181225014805
218.241.108.76 2 2 51306 20181228071950
222.214.222.227 1 1 24751 20181225014716
18.218.55.211 2 2 51304 20181230100224
117.65.59.41 1 1 25655 20181225064054
27.16.148.79 1 1 24751 20181225014627
14.215.176.145 1 2 753197 20181227142737
204.85.191.30 1 1 401 20181229202235
175.138.57.125 1 1 0 20181228150812
114.239.53.207 1 1 24751 20181225014816
18.221.33.22 1 1 25647 20181226135938
49.70.21.6 1 1 24751 20181225014809
13.59.86.83 5 5 128259 20181228070252
222.160.1.73 1 1 24751 20181225014727
175.150.133.139 1 1 24100 20181225014158
88.247.142.136 1 1 24656 20181225014430
13.59.77.111 2 2 51304 20181229060152
63.32.170.121 1 25 1852542 20181227055601
185.86.164.102 2 2 5739 20181229134738
3.16.123.59 3 3 76955 20181231013155
49.89.204.207 1 1 24656 20181225014522
119.39.166.13 1 1 24100 20181225014106
106.56.72.76 1 1 24751 20181225014951
185.86.164.103 4 4 11478 20181230223100
123.233.142.88 1 1 24751 20181225015734
5.196.54.215 1 1 25726 20181227231847
104.238.248.13 1 1 25655 20181230103451
125.40.89.167 1 1 24751 20181225014731
112.185.173.152 1 1 2395 20181227164315
221.7.233.153 1 1 24751 20181225014947
3.17.12.56 4 4 102614 20181229033212
123.168.220.72 1 1 24100 20181225014254
185.86.164.99 5 5 13873 20181231232602
175.15.140.26 1 1 24751 20181225015345
42.236.10.78 0 5 66779 
49.89.126.109 1 1 24751 20181225014754
118.113.144.193 1 1 24656 20181225014352
54.184.92.87 1 1 25655 20181226145043
18.224.140.245 5 5 128265 20181230163223
1.50.221.128 1 1 24751 20181225014716
42.236.10.117 0 2 52795 
18.220.180.112 3 3 76963 20181227214810
185.85.238.244 2 2 5739 20181230042708
58.42.237.29 1 1 24751 20181225015214
18.188.196.24 2 2 51302 20181229123139
18.224.23.18 1 1 25655 20181231023140
104.238.248.15 1 1 25655 20181230205448
18.222.190.105 2 2 51308 20181230150201
62.210.185.4 1 1 2417 20181229001136
167.99.211.55 1 1 24099 20181204195736
18.222.201.97 4 4 102614 20181230123219
114.239.109.164 1 1 24751 20181225015028
171.13.14.21 0 1 97184 
18.219.251.169 1 1 25653 20181228004723
185.86.164.101 4 4 11478 20181229210255
18.188.177.53 2 2 51308 20181230193203
3.17.4.110 1 1 25655 20181228200204
18.225.11.201 2 2 51306 20181230063137
113.240.226.251 1 1 29654 20181225014825
34.216.22.140 1 1 25655 20181227141102
3.16.137.172 3 3 76959 20181230060154
5.135.180.84 1 1 1354 20181230055455
185.220.101.50 2 26 1945108 20181229012129
40.76.21.228 2 2 51310 20181230114636
18.222.208.226 5 5 125808 20181229103230
42.236.152.91 1 1 24656 20181225014428
104.244.73.126 1 1 0 20181229012115
185.86.164.100 4 4 11478 20181230173218
18.188.46.98 3 3 76957 20181229193215
14.111.5.123 1 1 25655 20181225024108
18.224.61.40 1 1 25651 20181230120202
13.58.19.19 1 1 25653 20181228230209
58.34.113.12 1 1 24751 20181225015002
18.222.25.163 1 1 25655 20181230050210
116.52.203.74 1 1 24751 20181225014704
68.102.150.146 4 27 1935176 20181227161313
185.85.239.195 4 4 11478 20181230131757
49.89.204.216 1 1 24751 20181225014658
18.223.124.183 1 1 25653 20181229120142
117.37.197.80 1 1 24100 20181225014235
61.142.21.43 1 1 24751 20181225014548
52.15.69.130 3 3 76955 20181230223206
65.19.167.130 1 1 401 20181225210204
171.13.14.19 1 2 686450 20181225122126
49.89.113.62 1 1 24751 20181225015157
113.120.198.45 1 1 24751 20181225015120
18.219.146.72 3 3 76961 20181229220239
18.223.107.45 2 2 51304 20181230213140
115.211.175.254 1 1 24751 20181225015145
179.61.188.195 1 1 2537 20181225193355
18.216.73.100 5 5 128265 20181228080223
218.5.20.64 1 1 25655 20181225180916
60.24.192.192 1 1 24100 20181225013844
3.17.75.163 5 5 128261 20181229153145
115.212.58.27 1 1 24751 20181225015207
178.62.12.122 1 1 1354 20181227111017
18.191.162.230 1 1 25653 20181229080215
188.213.49.138 5 5 833 20181231185547
18.217.83.168 1 1 25655 20181227124825
52.15.221.36 2 2 51304 20181229143156
117.16.165.13 1 1 2395 20181227163116
62.249.185.49 1 1 16 20181228175134
125.36.105.147 1 1 24751 20181225014854
123.120.152.223 1 1 24751 20181225014627
18.191.172.51 4 4 102606 20181230203201
60.166.13.90 1 1 24751 20181225015006
120.237.226.137 1 1 24751 20181225014822
3.16.44.154 5 5 128259 20181230083213
42.236.10.75 0 4 65535 
36.102.208.74 1 1 24751 20181225014753
49.89.114.24 1 1 24751 20181225014548
104.238.217.123 1 1 25655 20181231112828
18.188.210.119 2 2 51306 20181230043143
119.27.168.193 3 27 1966777 20181225113248
13.59.168.244 3 3 76957 20181226091915
185.86.13.213 5 5 12416 20181230104652
180.139.125.203 1 1 24751 20181225014746
112.47.17.119 3 3 76965 20181225031316
119.133.142.3 1 1 24751 20181225014744
145.239.252.96 1 1 25655 20181225023314
3.17.142.203 2 2 51310 20181229170156
112.47.17.96 1 1 25651 20181225210524
162.243.128.197 2 26 1944944 20181227050417
171.13.14.9 0 1 835 
3.17.62.248 1 1 25655 20181230230205
175.23.14.199 1 1 24656 20181225014449
117.86.109.37 1 1 24656 20181225014536
61.162.25.198 1 1 24751 20181225014713
92.222.29.57 1 1 16322 20181225052602
121.26.194.238 1 1 24751 20181225014617
219.153.230.151 1 1 24751 20181225015002
18.216.85.251 1 1 25651 20181228150221
185.86.164.98 4 4 11478 20181228090438
18.216.215.120 1 1 25651 20181230020213
111.224.214.249 1 1 29654 20181225014826
18.188.249.179 1 1 25653 20181229180150
66.102.9.59 2 15 655663 20181229031240
113.108.127.20 1 1 24751 20181225014837
39.85.133.123 1 1 24751 20181225015149
183.167.32.60 1 1 24751 20181225014733
111.37.28.235 1 1 24656 20181225014333
60.216.148.226 1 1 24751 20181225015711
117.184.55.86 1 1 24751 20181225015034
18.188.222.237 2 2 51306 20181230113210
18.218.134.164 1 1 25655 20181229133206
42.236.10.84 0 3 52231 
223.150.174.32 1 1 24751 20181225015331
117.37.99.93 1 1 24751 20181225014913
18.216.245.139 1 1 25655 20181228061523
49.89.255.195 1 1 24751 20181225014715
1.81.151.120 1 1 24751 20181225014710
175.17.8.65 1 1 24751 20181225014850
60.31.177.194 1 1 24751 20181225014839
18.188.48.72 2 2 51306 20181230040232
180.110.251.99 1 1 24751 20181225015737
111.113.113.200 1 1 24656 20181225014529
66.102.9.57 1 9 1058763 20181229031237
180.213.103.19 1 1 25655 20181225022038
171.13.14.22 0 1 46364 
88.21.198.215 1 1 0 20181228180325
42.57.28.172 1 1 24656 20181225014513
117.95.193.30 1 1 24656 20181225014430
3.17.26.249 3 3 76961 20181230023221
185.86.164.110 2 2 5739 20181226040230
104.192.74.45 2 2 51298 20181227171540
54.39.100.61 1 1 25651 20181225214822
52.14.0.104 1 1 25653 20181230033158
18.218.118.131 1 1 25651 20181230170156
49.89.204.180 1 1 24751 20181225014630
167.114.55.124 1 1 25655 20181228105232
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 9
20181204 1 1 24099 1
20181224 55 231 13342255 4
20181225 721 1134 1568583488 164
20181226 241 302 5990350 54
20181227 321 397 8400309 49
20181228 94 117 3370013 67
20181229 83 114 3307862 68
20181230 80 103 3342087 65
20181231 41 58 2283527 25
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
1h+ 19
2mn-5mn 1
30mn-1h 3
30s-2mn 3
0s-30s 471
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 48
/wp-admin/admin-ajax.php 531 1947381 6 9
/ 444 12215678 405 395
/wp-login.php 432 1083888 53 52
/wp-cron.php 61 0 19 19
/xmlrpc.php 24 375607 3 4
/wp-admin/post.php 21 5137795 0 0
/wp-admin/load-scripts.php 17 2328522 0 0
/wp-content/themes/Divi/core/admin/fonts/modules.ttf 11 924000 3 9
/wp-admin/edit.php 10 1095573 0 0
/wp-admin/ 7 754877 0 0
/wp-admin/plugins.php 7 639512 1 0
/wp-admin/load-styles.php 7 566599 0 0
/wp-content/plugins/yuzo-related-post/assets/ilenframework/assets/css/fonts/elusive/elusiveicons-webfont.woff 6 48812 0 0
/wp-content/themes/Divi/core/admin/fonts/builder.woff 5 21420 0 0
/wp-content/plugins/yuzo-related-post/assets/ilenframework/assets/css/fonts/fontawesome/fontawesome-webfont.woff 5 65452 0 0
/wp-admin/update-core.php 3 186716 0 0
/wp-admin/update.php 3 211365 0 0
/wp-includes/wlwmanifest.xml 3 3135 0 0
/page/2/ 3 81660 0 0
/cinematic-book-trailer/ 2 59442 0 0
/category/keelic-travers-chronicles/ 2 57080 0 0
/wp-content/themes/Divi/404.php 2 318 0 2
/wp-content/themes/Divi/core/admin/fonts/modules.woff 2 92476 0 0
/wp-admin/plugin-install.php 2 210430 0 0
/author/alexander/ 2 41800 0 0
/contact-alexander/ 1 16628 0 1
/category/news/ 1 22043 0 0
/wp-includes/js/tinymce/wp-tinymce.php 1 168459 0 0
