Usage Statistics for alexanderedlund.com

Summary Period: April 2016
Generated 22-Jun-2016 18:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 563
Total Files 381
Total Pages 325
Total Visits 281
Total KBytes 957
Total Unique Sites 196
Total Unique URLs 6
Total Unique Referrers 17
Total Unique User Agents 59
. Avg Max
Hits per Hour 2 16
Hits per Day 56 92
Files per Day 38 58
Pages per Day 32 44
Sites per Day 19 42
Visits per Day 28 37
KBytes per Day 96 136
Hits by Response Code
Code 200 - OK 67.67% 381
Code 301 - Moved Permanently 1.07% 6
Code 304 - Not Modified 2.31% 13
Code 404 - Not Found 27.71% 156
Code 406 - Not Acceptable 1.24% 7

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
21 39 6.93% 23 6.04% 26 8.00% 21 7.47% 21 10.71% 61 6.33%
22 67 11.90% 36 9.45% 31 9.54% 27 9.61% 34 17.35% 80 8.34%
23 52 9.24% 32 8.40% 27 8.31% 25 8.90% 29 14.80% 77 8.06%
24 92 16.34% 58 15.22% 44 13.54% 35 12.46% 42 21.43% 118 12.30%
25 65 11.55% 46 12.07% 38 11.69% 35 12.46% 34 17.35% 111 11.62%
26 46 8.17% 37 9.71% 30 9.23% 25 8.90% 21 10.71% 81 8.47%
27 77 13.68% 48 12.60% 42 12.92% 37 13.17% 40 20.41% 136 14.17%
28 36 6.39% 31 8.14% 28 8.62% 22 7.83% 23 11.73% 103 10.76%
29 45 7.99% 33 8.66% 27 8.31% 25 8.90% 26 13.27% 102 10.64%
30 44 7.82% 37 9.71% 32 9.85% 29 10.32% 29 14.80% 89 9.33%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 22 3.91% 1 10 2.62% 0 9 2.77% 2 18 1.89%
1 2 22 3.91% 1 12 3.15% 1 10 3.08% 3 30 3.10%
2 4 42 7.46% 3 31 8.14% 2 27 8.31% 9 90 9.43%
3 1 13 2.31% 1 10 2.62% 0 7 2.15% 2 23 2.42%
4 1 10 1.78% 0 9 2.36% 0 8 2.46% 2 24 2.56%
5 2 21 3.73% 0 7 1.84% 0 5 1.54% 3 27 2.82%
6 3 37 6.57% 3 33 8.66% 3 33 10.15% 11 112 11.70%
7 2 24 4.26% 1 15 3.94% 1 11 3.38% 3 26 2.73%
8 1 13 2.31% 0 9 2.36% 0 7 2.15% 2 22 2.32%
9 2 26 4.62% 1 15 3.94% 1 10 3.08% 3 30 3.10%
10 3 37 6.57% 2 27 7.09% 2 29 8.92% 8 78 8.16%
11 2 23 4.09% 1 13 3.41% 1 12 3.69% 4 44 4.58%
12 3 36 6.39% 1 17 4.46% 1 12 3.69% 3 35 3.62%
13 1 17 3.02% 1 13 3.41% 0 9 2.77% 2 22 2.28%
14 3 32 5.68% 2 27 7.09% 2 26 8.00% 7 74 7.70%
15 3 32 5.68% 1 19 4.99% 1 16 4.92% 4 42 4.39%
16 2 20 3.55% 1 18 4.72% 1 12 3.69% 3 34 3.55%
17 1 17 3.02% 1 11 2.89% 1 10 3.08% 2 19 1.99%
18 4 44 7.82% 3 33 8.66% 3 31 9.54% 9 87 9.07%
19 3 33 5.86% 1 16 4.20% 0 7 2.15% 2 22 2.34%
20 0 3 0.53% 0 2 0.52% 0 2 0.62% 0 3 0.34%
21 1 13 2.31% 0 8 2.10% 0 7 2.15% 2 19 2.03%
22 2 23 4.09% 2 23 6.04% 2 23 7.08% 7 70 7.28%
23 0 3 0.53% 0 3 0.79% 0 2 0.62% 1 6 0.64%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 279 49.56% 803 83.86% /
2 93 16.52% 3 0.28% /robots.txt
3 8 1.42% 1 0.07% /cgi-sys/defaultwebpage.cgi
4 6 1.07% 53 5.52% /cpanel
5 6 1.07% 53 5.52% /webmail
6 2 0.36% 8 0.87% /favicon.ico

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 279 49.56% 803 83.86% /
2 6 1.07% 53 5.52% /webmail
3 6 1.07% 53 5.52% /cpanel
4 2 0.36% 8 0.87% /favicon.ico
5 93 16.52% 3 0.28% /robots.txt
6 8 1.42% 1 0.07% /cgi-sys/defaultwebpage.cgi

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 279 49.56% 262 95.97% /
2 8 1.42% 4 1.47% /cgi-sys/defaultwebpage.cgi
3 6 1.07% 4 1.47% /cpanel
4 6 1.07% 3 1.10% /webmail

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 279 49.56% 248 94.66% /
2 6 1.07% 6 2.29% /webmail
3 8 1.42% 5 1.91% /cgi-sys/defaultwebpage.cgi
4 6 1.07% 3 1.15% /cpanel

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 18 3.20% 5 1.31% 6 0.64% 1 0.36% mail-cluster03.admin-4-it.net
2 17 3.02% 15 3.94% 39 4.12% 11 3.91% crawl-66-249-64-116.googlebot.com
3 13 2.31% 7 1.84% 11 1.11% 3 1.07% majestic12.co.uk
4 12 2.13% 4 1.05% 8 0.83% 2 0.71% static.130.62.9.5.clients.your-server.de
5 11 1.95% 1 0.26% 2 0.24% 0 0.00% static.88-198-16-153.clients.your-server.de
6 10 1.78% 4 1.05% 4 0.43% 2 0.71% mansfield3.didici.be
7 9 1.60% 9 2.36% 12 1.29% 4 1.42% 208-115-111-73-reverse.wowrack.com
8 9 1.60% 0 0.00% 2 0.22% 0 0.00% static.kpn.net
9 8 1.42% 8 2.10% 12 1.28% 4 1.42% 208.115.113.89
10 8 1.42% 6 1.57% 18 1.90% 7 2.49% crawl-66-249-64-106.googlebot.com
11 7 1.24% 2 0.52% 4 0.44% 1 0.36% 166-30-30-181.fibertel.com.ar
12 7 1.24% 6 1.57% 6 0.65% 3 1.07% b118813.yse.yahoo.net
13 7 1.24% 7 1.84% 15 1.59% 5 1.78% crawl-66-249-64-111.googlebot.com
14 7 1.24% 7 1.84% 13 1.40% 3 1.07% spider-100-43-91-17.yandex.com
15 6 1.07% 0 0.00% 1 0.14% 0 0.00% 16.2016.com
16 6 1.07% 6 1.57% 18 1.90% 2 0.71% 165.231.2.234
17 6 1.07% 3 0.79% 0 0.04% 1 0.36% 46.165.197.141
18 6 1.07% 2 0.52% 4 0.42% 1 0.36% 69.30.211.2
19 6 1.07% 2 0.52% 4 0.42% 1 0.36% 69.30.213.138
20 6 1.07% 2 0.52% 4 0.42% 1 0.36% 69.30.221.250
21 6 1.07% 4 1.05% 0 0.02% 2 0.71% b115414.yse.yahoo.net
22 6 1.07% 2 0.52% 4 0.42% 1 0.36% mta8.offreslash.com
23 6 1.07% 4 1.05% 4 0.37% 1 0.36% niniel.eu
24 6 1.07% 2 0.52% 4 0.42% 1 0.36% ns305638.ip-91-121-221.eu
25 6 1.07% 4 1.05% 9 0.95% 1 0.36% spider-14.lipperhey.com
26 6 1.07% 2 0.52% 4 0.42% 1 0.36% static.46.93.76.144.clients.your-server.de
27 5 0.89% 3 0.79% 3 0.32% 1 0.36% 40.117.235.71
28 5 0.89% 1 0.26% 1 0.10% 0 0.00% 6.ip-51-254-32.eu
29 5 0.89% 5 1.31% 15 1.58% 5 1.78% baiduspider-180-76-15-155.crawl.baidu.com
30 5 0.89% 5 1.31% 15 1.58% 5 1.78% baiduspider-180-76-15-20.crawl.baidu.com

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 3.02% 15 3.94% 39 4.12% 11 3.91% crawl-66-249-64-116.googlebot.com
2 5 0.89% 5 1.31% 24 2.48% 1 0.36% n5g1.007ac9.net
3 4 0.71% 4 1.05% 21 2.16% 1 0.36% static.130.98.9.5.clients.your-server.de
4 6 1.07% 6 1.57% 18 1.90% 2 0.71% 165.231.2.234
5 8 1.42% 6 1.57% 18 1.90% 7 2.49% crawl-66-249-64-106.googlebot.com
6 3 0.53% 3 0.79% 18 1.84% 1 0.36% 69.30.198.202
7 7 1.24% 7 1.84% 15 1.59% 5 1.78% crawl-66-249-64-111.googlebot.com
8 5 0.89% 5 1.31% 15 1.58% 5 1.78% baiduspider-180-76-15-155.crawl.baidu.com
9 5 0.89% 5 1.31% 15 1.58% 5 1.78% baiduspider-180-76-15-20.crawl.baidu.com
10 5 0.89% 5 1.31% 15 1.58% 4 1.42% crawl-66-249-69-64.googlebot.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 528 93.78% - (Direct Request)
2 13 2.31% http://alexanderedlund.com/
3 3 0.53% http://alexanderedlund.com/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php
4 3 0.53% http://yandex.ru/clck/jsredir
5 2 0.36% http://alexanderedlund.com/blog/wp-login.php
6 2 0.36% http://alexanderedlund.com/wordpress/wp-login.php
7 2 0.36% http://alexanderedlund.com/wp-login.php
8 1 0.18% http://alexanderedlund.com//wp-content/plugins/hb-audio-gallery-lite/gallery/audio-download.php
9 1 0.18% http://alexanderedlund.com/wp-admin/admin-ajax.php
10 1 0.18% http://alexanderedlund.com/wp-content/plugins/all-in-one-seo-pack/license.php
11 1 0.18% http://alexanderedlund.com/wp-content/plugins/formcraft/file-upload/server/content/upload.php
12 1 0.18% http://alexanderedlund.com/wp-content/plugins/formcraft/file-upload/server/php/upload.php
13 1 0.18% http://alexanderedlund.com/wp-content/plugins/jetpack/license.php
14 1 0.18% http://alexanderedlund.com/wp-content/plugins/whatsmyrank-dev/php-ofc-library/ofc_upload_image.php
15 1 0.18% http://bing.com/
16 1 0.18% http://burger-imperia.com/
17 1 0.18% http://hundejo.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 155 27.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 125 22.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 65 11.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 17 3.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 16 2.84% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
6 13 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 13 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 11 1.95% Mozilla/5.0 (compatible; AhrefsBot/5.1; +http://ahrefs.com/robot/)
9 9 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 9 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.35 Safari/537.36
11 9 1.60% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 7 1.24% Mozilla/5.0 (Windows 10; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 7 1.24% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 6 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1
15 6 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36

Usage by Country for April 2016

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 274 48.67% 245 64.30% 661 69.08% Commercial (com)
2 84 14.92% 40 10.50% 91 9.49% Unresolved/Unknown
3 62 11.01% 30 7.87% 58 6.08% Network (net)
4 44 7.82% 16 4.20% 42 4.42% Germany
5 25 4.44% 13 3.41% 21 2.21% European Union
6 16 2.84% 14 3.67% 42 4.39% Czech Republic
7 13 2.31% 7 1.84% 11 1.11% United Kingdom
8 10 1.78% 4 1.05% 4 0.43% Belgium
9 10 1.78% 4 1.05% 4 0.47% Switzerland
10 7 1.24% 2 0.52% 4 0.44% Argentina
11 4 0.71% 0 0.00% 1 0.10% Montenegro
12 4 0.71% 0 0.00% 1 0.12% Taiwan
13 3 0.53% 1 0.26% 3 0.36% Canada
14 2 0.36% 2 0.52% 6 0.63% Russian Federation
15 2 0.36% 1 0.26% 0 0.03% Ukraine
16 1 0.18% 0 0.00% 0 0.02% Generic Business (biz)
17 1 0.18% 1 0.26% 3 0.32% Professional (pro)
18 1 0.18% 1 0.26% 3 0.32% Australia


Generated by Webalizer Version 2.23