Usage Statistics for alexanderedlund.com

Summary Period: December 2016
Generated 01-Jan-2017 18:16 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 3826
Total Files 2682
Total Pages 1844
Total Visits 1671
Total KBytes 42775
Total Unique Sites 456
Total Unique URLs 78
Total Unique Referrers 17
Total Unique User Agents 60
. Avg Max
Hits per Hour 5 177
Hits per Day 123 1228
Files per Day 86 593
Pages per Day 59 136
Sites per Day 14 242
Visits per Day 53 84
KBytes per Day 1380 8244
Hits by Response Code
Code 200 - OK 70.10% 2682
Code 301 - Moved Permanently 5.18% 198
Code 302 - Found 0.39% 15
Code 304 - Not Modified 0.03% 1
Code 404 - Not Found 7.24% 277
Code 405 - Method Not Allowed 0.16% 6
Code 406 - Not Acceptable 16.91% 647

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
1 53 1.39% 51 1.90% 51 2.77% 51 3.05% 36 7.89% 782 1.83%
2 53 1.39% 51 1.90% 52 2.82% 52 3.11% 35 7.68% 797 1.86%
3 56 1.46% 52 1.94% 54 2.93% 53 3.17% 35 7.68% 783 1.83%
4 50 1.31% 50 1.86% 49 2.66% 48 2.87% 34 7.46% 777 1.82%
5 53 1.39% 52 1.94% 52 2.82% 51 3.05% 33 7.24% 766 1.79%
6 54 1.41% 51 1.90% 52 2.82% 52 3.11% 34 7.46% 830 1.94%
7 53 1.39% 49 1.83% 51 2.77% 51 3.05% 38 8.33% 754 1.76%
8 51 1.33% 50 1.86% 50 2.71% 50 2.99% 37 8.11% 780 1.82%
9 57 1.49% 52 1.94% 54 2.93% 52 3.11% 36 7.89% 798 1.86%
10 53 1.39% 50 1.86% 51 2.77% 51 3.05% 32 7.02% 758 1.77%
11 54 1.41% 50 1.86% 52 2.82% 52 3.11% 36 7.89% 757 1.77%
12 50 1.31% 49 1.83% 50 2.71% 49 2.93% 31 6.80% 774 1.81%
13 53 1.39% 53 1.98% 46 2.49% 46 2.75% 38 8.33% 1365 3.19%
14 54 1.41% 52 1.94% 51 2.77% 51 3.05% 39 8.55% 800 1.87%
15 55 1.44% 52 1.94% 53 2.87% 52 3.11% 37 8.11% 879 2.06%
16 54 1.41% 53 1.98% 50 2.71% 49 2.93% 35 7.68% 781 1.83%
17 52 1.36% 48 1.79% 52 2.82% 50 2.99% 36 7.89% 754 1.76%
18 55 1.44% 51 1.90% 55 2.98% 52 3.11% 32 7.02% 800 1.87%
19 53 1.39% 50 1.86% 52 2.82% 51 3.05% 32 7.02% 779 1.82%
20 51 1.33% 49 1.83% 50 2.71% 49 2.93% 36 7.89% 762 1.78%
21 56 1.46% 53 1.98% 52 2.82% 51 3.05% 36 7.89% 917 2.14%
22 50 1.31% 49 1.83% 49 2.66% 49 2.93% 30 6.58% 755 1.77%
23 55 1.44% 51 1.90% 55 2.98% 55 3.29% 35 7.68% 800 1.87%
24 48 1.25% 48 1.79% 48 2.60% 48 2.87% 34 7.46% 754 1.76%
25 52 1.36% 51 1.90% 51 2.77% 51 3.05% 33 7.24% 816 1.91%
26 50 1.31% 49 1.83% 49 2.66% 49 2.93% 36 7.89% 789 1.84%
27 98 2.56% 63 2.35% 56 3.04% 55 3.29% 53 11.62% 1227 2.87%
28 542 14.17% 240 8.95% 123 6.67% 84 5.03% 242 53.07% 6441 15.06%
29 1228 32.10% 593 22.11% 136 7.38% 78 4.67% 165 36.18% 8244 19.27%
30 200 5.23% 156 5.82% 69 3.74% 65 3.89% 71 15.57% 3433 8.02%
31 383 10.01% 314 11.71% 129 7.00% 74 4.43% 63 13.82% 2323 5.43%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 235 6.14% 4 152 5.67% 2 75 4.07% 43 1342 3.14%
1 7 241 6.30% 5 166 6.19% 2 73 3.96% 76 2342 5.47%
2 8 263 6.87% 5 158 5.89% 2 88 4.77% 60 1849 4.32%
3 5 155 4.05% 2 85 3.17% 2 69 3.74% 58 1798 4.20%
4 5 166 4.34% 2 87 3.24% 2 68 3.69% 93 2882 6.74%
5 6 198 5.18% 4 146 5.44% 3 98 5.31% 110 3416 7.99%
6 4 133 3.48% 3 96 3.58% 2 67 3.63% 50 1559 3.64%
7 3 122 3.19% 3 98 3.65% 2 67 3.63% 39 1223 2.86%
8 4 129 3.37% 2 89 3.32% 2 73 3.96% 46 1422 3.33%
9 4 143 3.74% 3 108 4.03% 2 71 3.85% 66 2061 4.82%
10 3 123 3.21% 2 85 3.17% 2 65 3.52% 39 1215 2.84%
11 3 119 3.11% 3 93 3.47% 2 66 3.58% 41 1257 2.94%
12 3 110 2.88% 2 91 3.39% 2 66 3.58% 39 1208 2.82%
13 4 125 3.27% 3 99 3.69% 2 71 3.85% 41 1259 2.94%
14 4 136 3.55% 2 88 3.28% 2 79 4.28% 44 1377 3.22%
15 4 134 3.50% 3 106 3.95% 2 73 3.96% 83 2559 5.98%
16 5 180 4.70% 4 130 4.85% 3 106 5.75% 90 2797 6.54%
17 5 184 4.81% 4 131 4.88% 3 96 5.21% 74 2304 5.39%
18 4 142 3.71% 3 94 3.50% 2 86 4.66% 50 1562 3.65%
19 4 124 3.24% 3 93 3.47% 2 71 3.85% 38 1164 2.72%
20 5 167 4.36% 4 126 4.70% 2 90 4.88% 50 1548 3.62%
21 4 124 3.24% 3 101 3.77% 2 69 3.74% 43 1322 3.09%
22 4 131 3.42% 3 106 3.95% 2 70 3.80% 62 1925 4.50%
23 7 242 6.33% 4 154 5.74% 2 87 4.72% 45 1385 3.24%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 1487 38.87% 23697 55.40% /
2 771 20.15% 2077 4.86% /wp-login.php
3 39 1.02% 1 0.00% /robots.txt
4 21 0.55% 0 0.00% /wp-cron.php
5 14 0.37% 1951 4.56% /wp-content/themes/Divi/includes/builder/scripts/frontend-builder-scripts.js
6 14 0.37% 306 0.72% /wp-content/themes/Divi/includes/builder/scripts/jquery.magnific-popup.js
7 14 0.37% 668 1.56% /wp-content/themes/Divi/js/custom.js
8 13 0.34% 56 0.13% /wp-content/themes/Divi/includes/builder/scripts/frontend-builder-global-functions.js
9 13 0.34% 41 0.10% /wp-content/themes/Divi/includes/builder/scripts/jquery.fitvids.js
10 13 0.34% 99 0.23% /wp-content/themes/Divi/includes/builder/scripts/jquery.mobile.custom.min.js
11 13 0.34% 112 0.26% /wp-content/themes/Divi/includes/builder/scripts/waypoints.min.js
12 12 0.31% 11 0.03% /mod-security-error/rule-13051.html
13 12 0.31% 422 0.99% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes.css
14 12 0.31% 46 0.11% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes_responsive.css
15 12 0.31% 94 0.22% /wp-content/themes/Divi/includes/builder/styles/magnific_popup.css
16 12 0.31% 1139 2.66% /wp-includes/js/jquery/jquery.js
17 12 0.31% 16 0.04% /wp-includes/js/wp-embed.min.js
18 11 0.29% 4395 10.27% /wp-content/themes/Divi/style.css
19 11 0.29% 108 0.25% /wp-includes/js/jquery/jquery-migrate.min.js
20 11 0.29% 24 0.06% /wp-json/oembed/1.0/embed
21 8 0.21% 132 0.31% /category/keelic-travers-chronicles/
22 8 0.21% 180 0.42% /keelicandthespacepiratesavailable/
23 7 0.18% 139 0.32% /author/alexander/
24 7 0.18% 132 0.31% /category/book-of-banea/
25 7 0.18% 132 0.31% /category/book-of-banea/come-the-wind/
26 7 0.18% 139 0.32% /category/news/
27 7 0.18% 44 0.10% /feed/
28 7 0.18% 67 0.16% /wp-includes/js/wp-emoji-release.min.js
29 6 0.16% 4 0.01% /wp-content/plugins/akismet/_inc/form.js
30 5 0.13% 104 0.24% /page/3/

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 1487 38.87% 23697 55.40% /
2 11 0.29% 4395 10.27% /wp-content/themes/Divi/style.css
3 771 20.15% 2077 4.86% /wp-login.php
4 14 0.37% 1951 4.56% /wp-content/themes/Divi/includes/builder/scripts/frontend-builder-scripts.js
5 12 0.31% 1139 2.66% /wp-includes/js/jquery/jquery.js
6 14 0.37% 668 1.56% /wp-content/themes/Divi/js/custom.js
7 3 0.08% 463 1.08% /wp-content/uploads/CTWCover259.jpg
8 12 0.31% 422 0.99% /wp-content/themes/Divi/epanel/shortcodes/css/shortcodes.css
9 3 0.08% 420 0.98% /wp-content/uploads/AWWBCover259.jpg
10 3 0.08% 347 0.81% /wp-content/uploads/final_keelic-v5-for-upload-252-2.jpg

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1487 38.87% 1621 97.30% /
2 8 0.21% 6 0.36% /category/keelic-travers-chronicles/
3 7 0.18% 4 0.24% /category/book-of-banea/come-the-wind/
4 7 0.18% 3 0.18% /category/news/
5 5 0.13% 3 0.18% /page/3/
6 7 0.18% 2 0.12% /author/alexander/
7 7 0.18% 2 0.12% /category/book-of-banea/
8 4 0.10% 2 0.12% /comments/feed/
9 7 0.18% 2 0.12% /feed/
10 8 0.21% 2 0.12% /keelicandthespacepiratesavailable/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1487 38.87% 1612 97.05% /
2 8 0.21% 5 0.30% /category/keelic-travers-chronicles/
3 7 0.18% 4 0.24% /category/book-of-banea/
4 7 0.18% 4 0.24% /category/news/
5 7 0.18% 3 0.18% /author/alexander/
6 7 0.18% 3 0.18% /feed/
7 8 0.21% 3 0.18% /keelicandthespacepiratesavailable/
8 5 0.13% 3 0.18% /page/3/
9 7 0.18% 2 0.12% /category/book-of-banea/come-the-wind/
10 4 0.10% 2 0.12% /comments/feed/

Top 30 of 456 Total Sites
# Hits Files KBytes Visits Hostname
1 534 13.96% 267 9.96% 702 1.64% 1 0.06% 193.201.225.117
2 283 7.40% 210 7.83% 655 1.53% 2 0.12% 178-137-211-107-broadband.kyivstar.net
3 281 7.34% 278 10.37% 799 1.87% 2 0.12% 109.105.59.58
4 121 3.16% 5 0.19% 1779 4.16% 0 0.00% 224-212.thezone.bg
5 92 2.40% 5 0.19% 1318 3.08% 0 0.00% ool-2f15115e.static.optonline.net
6 68 1.78% 62 2.31% 2485 5.81% 6 0.36% crawl-66-249-79-178.googlebot.com
7 45 1.18% 34 1.27% 234 0.55% 1 0.06% aixinjueluo1216.com
8 38 0.99% 33 1.23% 511 1.19% 35 2.09% baiduspider-180-76-15-136.crawl.baidu.com
9 34 0.89% 31 1.16% 482 1.13% 31 1.86% baiduspider-180-76-15-22.crawl.baidu.com
10 34 0.89% 29 1.08% 412 0.96% 30 1.80% baiduspider-180-76-15-24.crawl.baidu.com
11 34 0.89% 34 1.27% 534 1.25% 33 1.97% baiduspider-180-76-15-9.crawl.baidu.com
12 33 0.86% 29 1.08% 460 1.08% 31 1.86% baiduspider-180-76-15-141.crawl.baidu.com
13 33 0.86% 32 1.19% 884 2.07% 32 1.92% baiduspider-180-76-15-151.crawl.baidu.com
14 33 0.86% 32 1.19% 481 1.12% 32 1.92% baiduspider-180-76-15-34.crawl.baidu.com
15 32 0.84% 17 0.63% 344 0.80% 1 0.06% 194.132.49.117
16 32 0.84% 28 1.04% 424 0.99% 30 1.80% baiduspider-180-76-15-15.crawl.baidu.com
17 32 0.84% 27 1.01% 434 1.01% 30 1.80% baiduspider-180-76-15-158.crawl.baidu.com
18 32 0.84% 29 1.08% 491 1.15% 29 1.74% baiduspider-180-76-15-17.crawl.baidu.com
19 32 0.84% 28 1.04% 439 1.03% 32 1.92% baiduspider-180-76-15-19.crawl.baidu.com
20 31 0.81% 27 1.01% 429 1.00% 31 1.86% baiduspider-180-76-15-10.crawl.baidu.com
21 31 0.81% 29 1.08% 465 1.09% 31 1.86% baiduspider-180-76-15-145.crawl.baidu.com
22 31 0.81% 27 1.01% 534 1.25% 30 1.80% baiduspider-180-76-15-20.crawl.baidu.com
23 30 0.78% 25 0.93% 424 0.99% 29 1.74% baiduspider-180-76-15-150.crawl.baidu.com
24 30 0.78% 29 1.08% 440 1.03% 29 1.74% baiduspider-180-76-15-160.crawl.baidu.com
25 30 0.78% 30 1.12% 624 1.46% 6 0.36% crawl-66-249-79-181.googlebot.com
26 29 0.76% 26 0.97% 413 0.97% 29 1.74% baiduspider-180-76-15-13.crawl.baidu.com
27 29 0.76% 27 1.01% 424 0.99% 29 1.74% baiduspider-180-76-15-134.crawl.baidu.com
28 29 0.76% 25 0.93% 392 0.92% 28 1.68% baiduspider-180-76-15-137.crawl.baidu.com
29 29 0.76% 28 1.04% 440 1.03% 29 1.74% baiduspider-180-76-15-163.crawl.baidu.com
30 28 0.73% 27 1.01% 368 0.86% 25 1.50% baiduspider-180-76-15-135.crawl.baidu.com

Top 10 of 456 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 1.78% 62 2.31% 2485 5.81% 6 0.36% crawl-66-249-79-178.googlebot.com
2 121 3.16% 5 0.19% 1779 4.16% 0 0.00% 224-212.thezone.bg
3 21 0.55% 21 0.78% 1343 3.14% 0 0.00% msnbot-65-55-210-171.search.msn.com
4 92 2.40% 5 0.19% 1318 3.08% 0 0.00% ool-2f15115e.static.optonline.net
5 18 0.47% 18 0.67% 898 2.10% 1 0.06% 95-27-236-82.broadband.corbina.ru
6 33 0.86% 32 1.19% 884 2.07% 32 1.92% baiduspider-180-76-15-151.crawl.baidu.com
7 14 0.37% 14 0.52% 848 1.98% 1 0.06% broadband-46-188-40-159.2com.net
8 26 0.68% 23 0.86% 831 1.94% 1 0.06% bzq-219-45-186.isdn.bezeqint.net
9 281 7.34% 278 10.37% 799 1.87% 2 0.12% 109.105.59.58
10 26 0.68% 25 0.93% 781 1.83% 24 1.44% baiduspider-180-76-15-28.crawl.baidu.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 2965 77.50% - (Direct Request)
2 447 11.68% http://alexanderedlund.com/wp-login.php
3 242 6.33% alexanderedlund.com
4 109 2.85% http://alexanderedlund.com/
5 25 0.65% http://alexanderedlund.com
6 20 0.52% http://alexanderedlund.com/keelicandthespacepiratesavailable/
7 4 0.10% http://alexanderedlund.com/page/2/
8 3 0.08% http://alexanderedlund.com/site-rebuild/
9 2 0.05% http://alexanderedlund.com/page/3/
10 2 0.05% http://yandex.ru/clck/jsredir
11 1 0.03% http://alexanderedlund.com/index.php/page/2/
12 1 0.03% http://alexanderedlund.com/page/4/
13 1 0.03% http://alexanderedlund.com/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
14 1 0.03% http://alexanderedlund.com/wp-content/plugins/ubh/up.php
15 1 0.03% http://www.alexanderedlund.com/
16 1 0.03% http://www.bing.com/search
17 1 0.03% http://www.google.com/

Top 15 of 60 Total User Agents
# Hits User Agent
1 1625 42.47% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 674 17.62% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
3 309 8.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.89 Safari/537.36
4 281 7.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 242 6.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
6 141 3.69% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
7 110 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 45 1.18% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.80 Safari/537.36
9 37 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Cen
10 32 0.84% DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/alexanderedlund.com)
11 22 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google Page Speed Insights) Chrome/27.0.1453 Safari/53
12 22 0.58% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 21 0.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 21 0.55% WordPress/4.5.3; http://alexanderedlund.com
15 20 0.52% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)

Usage by Country for December 2016

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 1998 52.22% 1742 64.95% 31945 74.68% Commercial (com)
2 995 26.01% 611 22.78% 3246 7.59% Unresolved/Unknown
3 478 12.49% 266 9.92% 4097 9.58% Network (net)
4 123 3.21% 5 0.19% 1780 4.16% Bulgaria
5 39 1.02% 6 0.22% 234 0.55% European Union
6 25 0.65% 3 0.11% 46 0.11% Germany
7 23 0.60% 6 0.22% 42 0.10% Generic TLD (info)
8 22 0.58% 17 0.63% 367 0.86% Czech Republic
9 20 0.52% 18 0.67% 899 2.10% Russian Federation
10 12 0.31% 0 0.00% 4 0.01% Netherlands
11 7 0.18% 5 0.19% 49 0.11% Non-Profit (org)
12 6 0.16% 0 0.00% 2 0.00% Spain
13 6 0.16% 0 0.00% 2 0.00% Italy
14 6 0.16% 0 0.00% 2 0.00% Japan
15 5 0.13% 0 0.00% 1 0.00% Australia
16 5 0.13% 0 0.00% 1 0.00% Poland
17 5 0.13% 0 0.00% 1 0.00% South Africa
18 4 0.10% 0 0.00% 1 0.00% Argentina
19 4 0.10% 0 0.00% 1 0.00% United Kingdom
20 3 0.08% 0 0.00% 1 0.00% Brazil
21 3 0.08% 0 0.00% 1 0.00% France
22 3 0.08% 0 0.00% 1 0.00% Hungary
23 3 0.08% 0 0.00% 1 0.00% Sweden
24 3 0.08% 2 0.07% 23 0.05% Turkey
25 2 0.05% 0 0.00% 1 0.00% Educational (edu)
26 2 0.05% 0 0.00% 1 0.00% Austria
27 2 0.05% 0 0.00% 1 0.00% Canada
28 2 0.05% 1 0.04% 21 0.05% China
29 2 0.05% 0 0.00% 1 0.00% India
30 2 0.05% 0 0.00% 1 0.00% Slovakia


Generated by Webalizer Version 2.23